- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
243 Properties
243 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 3,282 SqFt$1,895,000Open Sun 2PM-4PM - 1/40 40
5 Beds 6 Baths 4,197 SqFt$3,499,000Open Sun 2PM-4PM - 1/23 23
3 Beds 2 Baths 2,180 SqFt$1,250,000Open Sun 3PM-5PM - 1/3 3
3 Beds 2 Baths 1,116 SqFt$3,600New - 1/20 20
2 Beds 1 Bath 1,148 SqFt$3,000New - 1/21 21

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo
- 1/19 19
1 Bed 1 Bath 300 SqFt$183,000New - 1/25 25
4 Beds 4.5 Baths 4,990 SqFt$22,000New - 1/26 26
2 Beds 2.5 Baths 3,742 SqFt$11,000New - 1/24 24
2 Beds 2.5 Baths 1,909 SqFt$3,950New - 1/40 40
4 Beds 5 Baths 3,426 SqFt$2,999,990Active Under Contract - 1/38 38
4 Beds 4 Baths 2,643 SqFt$1,150,000New - 1/16 16
2 Beds 2 Baths 1,478 SqFt$4,395New - 1/40 40
4 Beds 3.5 Baths 2,623 SqFt$1,700,000New3201 Glenview Ave, Austin, TX 78703
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,240 SqFt$1,600,000Active Under Contract - 1/22 22
1 Bed 1 Bath 705 SqFt$2,150New - 1/9 9
2 Beds 2 Baths 1,068 SqFt$1,950New - 1/32 32
3 Beds 2 Baths 1,690 SqFt$1,095,000New - 1/20 20
2 Beds 2 Baths 1,150 SqFt$499,900New - 1/16 16
2 Beds 1 Bath 1,502 SqFt$2,700New - 1/10 10
2 Beds 2 Baths 1,002 SqFt$2,650New - 1/20 20
1 Bed 1 Bath 4,898 SqFt$2,000New - 1/35 35
4 Beds 3.5 Baths 2,880 SqFt$2,675,000Active - 1/39 39
3 Beds 3.5 Baths 2,381 SqFt$1,349,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
QUICK SEARCH