- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 1 Bath 880 SqFt$2,500Active - 1/33 33
2 Beds 2 Baths 983 SqFt$3,950Active - 1/11 11
1 Bath 400 SqFt$1,100Active - 1/40 40
3 Beds 3 Baths 2,324 SqFt$7,000Price Dropped by $1K - 1/14 14
3 Beds 2 Baths 1,164 SqFt$2,595Active - 1/22 22
2 Beds 2.5 Baths 1,845 SqFt$689,900Active Under Contract - 1/23 23
3 Beds 3.5 Baths 3,744 SqFt$3,725,000Price Dropped by $174K - 1/22 22
3 Beds 2 Baths 2,019 SqFt$1,585,000Price Dropped by $55K - 1/34 34
2 Beds 1 Bath 876 SqFt$275,000Price Dropped by $24K - 1/38 38
4 Beds 3 Baths 2,125 SqFt$4,500Active - 1/36 36
2 Beds 2 Baths 1,031 SqFt$389,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,554 SqFt$1,495,000Price Dropped by $50K - 1/21 21
5 Beds 5.5 Baths 5,102 SqFt$5,900,000Price Dropped by $395K - 1/37 37
3 Beds 2 Baths 2,074 SqFt$1,245,000Price Dropped by $24K - 1/11 11
2 Beds 2 Baths 1,600 SqFt$2,675Active - 1/21 21
1 Bed 1 Bath 1,161 SqFt$625,000Price Dropped by $74K - 1/7 7
2 Beds 2 Baths 1,068 SqFt$1,900Active - 1/37 37
1 Bed 1 Bath 565 SqFt$367,650Price Dropped by $11K - 1/40 40
3 Beds 2.5 Baths 1,909 SqFt$1,145,000Price Dropped by $105K - 1/27 27
3 Beds 2 Baths 1,624 SqFt$995,000Price Dropped by $50K - 1/21 21
1 Bed 1 Bath 570 SqFt$292,499Price Dropped by $2K - 1/9 9
2 Beds 2 Baths 967 SqFt$430,000Price Dropped by $15K - 1/31 31
4 Beds 4 Baths 3,691 SqFt$2,595,000Price Dropped by $180K - 1/30 30
1 Bed 1 Bath 628 SqFt$284,000Price Dropped by $5K
- 1
- 2
QUICK SEARCH