- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
1 Bed 1 Bath 775 SqFt$1,295Active - 1/27 27
3 Beds 2 Baths 1,533 SqFt$2,900Active - 1/24 24
4 Beds 2 Baths 2,105 SqFt$449,900Active - 1/34 34
5 Beds 3 Baths 3,238 SqFt$569,900Active Under Contract - 1/26 26
3 Beds 2.5 Baths 1,459 SqFt$2,250Active - 1/31 31
3 Beds 2.5 Baths 1,831 SqFt$2,000Pending13700 Sage Grouse DR #2202, Austin, TX 78729
Listed by Lilea Enriquez Real Estate LLC
Single Family Home
- 1/20 20
3 Beds 2.5 Baths 1,502 SqFt$1,995Active Under Contract - 1/27 27
4 Beds 2 Baths 2,072 SqFt$599,000Active Under Contract - 1/30 30
4 Beds 2.5 Baths 2,446 SqFt$528,000Active - 1/17 17
2 Beds 1 Bath 1,632 SqFt$1,600Active - 1/23 23
3 Beds 2 Baths 2,063 SqFt$1,550Active - 1/29 29
3 Beds 2.5 Baths 2,241 SqFt$2,300Active - 1/21 21
2 Beds 1.5 Baths 4,392 SqFt$1,425Active - 1/34 34
4 Beds 2.5 Baths 1,960 SqFt$509,900Active - 1/17 17
5 Beds 3.5 Baths 3,488 SqFt$2,795Active - 1/32 32
4 Beds 2.5 Baths 2,162 SqFt$1,995Active - 1/39 39
4 Beds 2.5 Baths 2,416 SqFt$505,000Active Under Contract - 1/13 13
3 Beds 2 Baths 1,064 SqFt$1,495Active - 1/8 8
2 Beds 1 Bath 950 SqFt$1,250Active - 1/31 31
3 Beds 2.5 Baths 2,464 SqFt$500,000Price Dropped by $25K - 1/36 36
4 Beds 2.5 Baths 2,609 SqFt$535,000Active - 1/26 26
4 Beds 2.5 Baths 2,151 SqFt$399,000Pending - 1/34 34
3 Beds 2.5 Baths 2,350 SqFt$2,200Pending - 1/29 29
3 Beds 2.5 Baths 1,597 SqFt$1,999Active
QUICK SEARCH