- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 2 Baths 2,468 SqFt$575,000Open 7/5 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,684 SqFt$449,000Open 7/5 1PM-3PM - 1/27 27
3 Beds 2.5 Baths 1,932 SqFt$415,000Open 7/5 12PM-2PM - 3D
3 Beds 2.5 Baths 1,960 SqFt$525,000Open 7/5 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,587 SqFt$409,500Open 7/5 1PM-3PM - 1/24 24
4 Beds 3.5 Baths 2,871 SqFt$499,000Open 7/5 1:30PM-3:30PM - 1/37 37
4 Beds 2.5 Baths 1,740 SqFt$400,000Open Fri 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,590 SqFt$489,000Open 7/5 12PM-3PM - 1/40 40
3 Beds 2 Baths 2,017 SqFt$575,000New - 1/34 34

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,519 SqFt$420,000New - 1/12 12
3 Beds 2 Baths 1,518 SqFt$357,000New - 1/20 20
2 Beds 1 Bath 900 SqFt$1,550New - 1/32 32
2 Beds 2.5 Baths 1,177 SqFt$1,700New - 1/9 9

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo
- 1/15 15
2 Beds 2 Baths 1,009 SqFt$1,675New - 1/15 15
2 Beds 1 Bath 881 SqFt$1,350New - 1/40 40
4 Beds 2.5 Baths 2,000 SqFt$444,000New - 1/21 21
3 Beds 2 Baths 1,659 SqFt$1,995New - 1/15 15
3 Beds 2 Baths 1,682 SqFt$1,895New - 1/20 20
2 Beds 2.5 Baths 1,042 SqFt$1,695New - 1/34 34
4 Beds 3 Baths 2,590 SqFt$2,795Pending - 1/27 27
3 Beds 2 Baths 1,024 SqFt$1,850New - 1/31 31
3 Beds 2.5 Baths 1,597 SqFt$2,175New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
QUICK SEARCH