- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 78721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.65 Acres Lot$3,500Active - 1/26 26
1,485 SqFt$479,444Price Dropped by $15K - 1/14 14
0.24 Acres$549,000Hold - 1/3 3
1 Acres$1,750,000Active - 1/20 20
1,200 SqFt$3,900,000Active - 1/16 16
0.27 Acres$250,000Active Under Contract - 1/32 32
0.21 Acres$399,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/17 17
1.98 Acres$550,000Active - 1/6 6
0.41 Acres$250,000Price Dropped by $15K - 1/13 13
1.45 Acres$699,000Active - 1/28 28
1,148 SqFt$475,000Pending - 1/34 34
0.21 Acres$375,000Active - 1/16 16
1 Acres$500,000Price Dropped by $225K - 1/33 33
0.14 Acres$465,000Active - 1/14 14
0.59 Acres$1,400,000Price Dropped by $200K - 1/2 2
0.99 Acres$1,550,000Active - 1/9 9
0.53 Acres$1,500,000Active - 1/5 5
0.84 Acres Lot$1,950,000Active - 1/4 4
0.72 Acres Lot$2,500,000Pending
QUICK SEARCH