- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available In 78721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,128 SqFt$1,995Open Tue 12PM-1PM - 1/32 32
2 Beds 2 Baths 1,326 SqFt$2,999Active - 1/23 23
4 Beds 1 Bath 1,194 SqFt$420,000Price Dropped by $30K - 1/25 25
2 Beds 1 Bath 784 SqFt$1,675Active - 1/26 26
3 Beds 3 Baths 1,098 SqFt$3,250Active - 1/29 29
2 Beds 2 Baths 1,020 SqFt$499,000Price Dropped by $21K - 1/37 37
3 Beds 2 Baths 2,014 SqFt$3,050Active - 1/33 33
6 Beds 5 Baths 3,234 SqFt$995,000Price Dropped by $105K - 1/40 40
3 Beds 2.5 Baths 1,639 SqFt$715,000Price Dropped by $15K - 1/5 5
2 Beds 1 Bath 508 SqFt$249,000Price Dropped by $10K - 1/5 5
2 Beds 1 Bath 644 SqFt$249,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 1,058 SqFt$2,100Active - 1/27 27
4 Beds 2 Baths 1,366 SqFt$489,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 2,161 SqFt$5,500Pending - 1/38 38
3 Beds 2 Baths 1,950 SqFt$590,000Price Dropped by $5K - 1/24 24
3 Beds 3 Baths 1,850 SqFt$499,999Price Dropped by $65K - 1/20 20
1 Bed 1 Bath 840 SqFt$290,000Price Dropped by $10K - 1/22 22
3 Beds 2.5 Baths 2,567 SqFt$799,000Price Dropped by $30K - 1/25 25
4 Beds 3 Baths 2,153 SqFt$3,695Active - 1/39 39
2 Beds 2.5 Baths 960 SqFt$465,000Price Dropped by $20K - 1/16 16
2 Beds 1.5 Baths 860 SqFt$335,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,248 SqFt$492,500Price Dropped by $2K - 1/32 32
2 Beds 2.5 Baths 1,400 SqFt$550,000Price Dropped by $10K - 1/30 30
2 Beds 2.5 Baths 914 SqFt$449,900Price Dropped by $10K
- 1
- 2
QUICK SEARCH