- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 78616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 84 Acres Lot$950,000Pending - 1/25 25
4 Beds 2.5 Baths 2,084 SqFt$440,000Active - 1/39 39
1 Bed 1 Bath 713 SqFt$718,500Active Under Contract - 1/30 30
3 Beds 2 Baths 1,300 SqFt$1,225,000Pending - 1/30 30
3 Beds 2.5 Baths 2,300 SqFt$340,000Price Dropped by $10K - 1/16 16
4 Beds 2 Baths 1,548 SqFt$215,000Active - 1/38 38
3 Beds 2 Baths 1,500 SqFt$250,000Price Dropped by $15K - 1/30 30
4 Beds 2 Baths 1,046 SqFt$272,000Pending - 1/12 12
0.61 Acres$90,000New - 1/12 12
9.12 Acres$285,000New - 1/4 4
1 Acres$130,000New - 1/34 34
3,232 SqFt$450,000Active - 1/10 10
1.39 Acres$160,000Active - 1/17 17
10.01 Acres$470,000Active - 1/19 19
0.5 Acres$75,000Active - 1/12 12
11.7 Acres$389,000Active - 1/9 9
3.81 Acres$260,000Active - 1/8 8
10.79 Acres$650,000Active - 1/8 8
4 Acres$275,000Active - 1/16 16
43,560 SqFt$700Active - 1/11 11
181.66 Acres$6,000,000Active - 1/14 14
10.02 Acres$260,000Active - 1/11 11
1.23 Acres$119,900Active - 1/19 19
13.96 Acres$516,500Active
QUICK SEARCH