- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
6 Beds 4 Baths 3,529 SqFt$219,900Price Dropped by $30K - 1/30 30
4 Beds 3 Baths 2,000 SqFt$379,000Price Dropped by $20K - 1/12 12
3 Beds 2 Baths 1,188 SqFt$142,500Price Dropped by $7K - 1/30 30
3 Beds 2 Baths 1,475 SqFt$339,900Price Dropped by $10K - 1/38 38
5 Beds 4 Baths 2,129 SqFt$450,000Price Dropped by $25K - 1/27 27
3 Beds 2 Baths 1,500 SqFt$650,000Price Dropped by $25K - 1/26 26
4 Beds 2 Baths 1,624 SqFt$455,000Price Dropped by $20K - 1/6 6
3 Beds 2 Baths 1,456 SqFt$205,000Price Dropped by $14K - 1/4 4
3 Beds 2 Baths 1,216 SqFt$270,000Price Dropped by $28K - 1/40 40
3 Beds 2 Baths 1,344 SqFt$397,000Price Dropped by $2K - 1/26 26
3 Beds 2 Baths 1,680 SqFt$345,000Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,872 SqFt$245,000Price Dropped by $25K - 1/15 15
3 Beds 2 Baths 1,497 SqFt$289,900Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 3,795 SqFt$699,000Price Dropped by $16K - 1/26 26
3 Beds 1 Bath 1,055 SqFt$175,000Price Dropped by $9K - 1/14 14
3 Beds 2 Baths 1,865 SqFt$319,900Price Dropped by $10K - 1/14 14
4 Beds 2 Baths 1,475 SqFt$259,990Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,359 SqFt$324,999Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,272 SqFt$210,000Price Dropped by $29K - 1/15 15
4 Beds 3 Baths 2,356 SqFt$399,900Price Dropped by $9K - 1/30 30
3 Beds 2.5 Baths 2,300 SqFt$340,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,500 SqFt$250,000Price Dropped by $15K - 1/10 10
1.12 Acres$120,000Price Dropped by $10K - 1/7 7
1.12 Acres$110,000Price Dropped by $10K
QUICK SEARCH