- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2.15 Acres$149,800Active - 1/8 8
2.02 Acres$149,800Active - 1/9 9
2.36 Acres$129,800Active - 1/22 22
1.6 Acres$69,000Price Dropped by $5K - 1/9 9
5.4 Acres$249,800Active - 1/7 7
2.41 Acres$149,800Active - 1/8 8
2.41 Acres$149,800Active - 1/14 14
2.09 Acres$139,800Active - 1/9 9
2.16 Acres$129,800Active - 1/14 14
5.84 Acres$299,800Active - 1/15 15
4.7 Acres$249,800Active - 1/16 16
3.34 Acres$229,800Active - 1/12 12
2.1 Acres$149,800Active - 1/29 29
10.01 Acres$499,900Active - 1/15 15
72 Acres$1,440,000Active - 1/10 10
32 Acres$832,000Active - 1/8 8
20 Acres$520,000Active - 1/16 16
2.28 Acres$116,450Active - 1/17 17
2.28 Acres$116,450Active - 1/11 11
2.15 Acres$100,000Price Dropped by $10K - 1/8 8
2.68 Acres$120,000Active - 1/8 8
10.22 Acres$245,000Active - 1/8 8
12.53 Acres$265,000Active - 1/8 8
11.64 Acres$250,000Active
QUICK SEARCH