- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available In 78605
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
1.76 Acres$99,999Price Dropped by $20K - 1/17 17
1.62 Acres$49,900Price Dropped by $10K - 1/15 15
20 Acres$685,000Price Dropped by $10K - 1/9 9
4.14 Acres$224,000Active - 1/11 11
22.6 Acres$680,000Active - 1/36 36
399 Acres$11,571,000Active - 1/25 25
20 Acres$660,000Hold - 1/18 18
800 SqFt$2,800,000Hold - 1/12 12
5 Acres$170,000Active - 1/27 27
5.34 Acres$175,000Active - 1/32 32
1.33 Acres$75,000Price Dropped by $5K - 1/18 18
2 Acres$114,000Price Dropped by $1K - 1/15 15
3.22 Acres$169,000Active - 1/13 13
3.7 Acres$274,950Active - 1/20 20
5 Acres$239,900Hold - 1/21 21
1.86 Acres$60,000Active - 1/18 18
5 Acres$199,900Active - 1/9 9
3.11 Acres$125,000Active - 1/17 17
13.69 Acres$399,000Active - 1/28 28
1.73 Acres$65,000Active - 1/11 11
9.97 Acres$450,000Pending - 1/7 7
2.13 Acres$120,000Active - 1/40 40
24 Acres$1,220,000Hold - 1/31 31
7.35 Acres$213,750Active
QUICK SEARCH