- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2,436 SqFt$745,000Price Dropped by $5K - 1/8 8
0.23 Acres$80,000Active - 1/7 7
1,800 SqFt$2,300Active - 1/2 2
28.59 Acres$12,453,804Active - 1/2 2
28,824 SqFt$3,728,000Hold - 1/12 12
16.17 Acres$5,999,000Active - 1/3 3
0.34 Acres$140,000Active - 1/35 35
2,726 SqFt$1,425,000Active - 1/12 12
114.43 Acres$2,231,385Active - 1/24 24
3.03 Acres$254,000Active - 1/15 15
9,200 SqFt$2,100Active - 1/13 13
32 Acres$2,560,000Active - 1/40 40
4,352 SqFt$1,975Active - 1/5 5
38 Acres Lot$7,500,000Price Dropped by $480K - 1/16 16
3.22 Acres$599,900Active - 1/38 38
4.08 Acres Lot$2,700,000Active - 1/11 11
146.5 Acres$13,624,314Active Under Contract - 1/26 26
2,758 SqFt$6,300,000Active - 1/15 15
1,900 SqFt$575,000Active - 1/4 4
60.67 Acres$2,669,656Active - 1/7 7
64.53 Acres$21,296,600Active - 1/6 6
5.96 Acres$360,000Active - 1/24 24
7.78 Acres$3,727,865Active Under Contract - 1/24 24
7.78 Acres Lot$3,727,864Active Under Contract
QUICK SEARCH