- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available In 76574
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
78.32 Acres$5,500,000Active - 1/10 10
62.22 Acres$4,666,500Active - 1/9 9
7,175 SqFt$0Active - 1/4 4
10.43 Acres$330,000Active - 1/14 14
13.22 Acres$1,338,000Active - 1/5 5
39.83 Acres$5,975,100Active - 1/14 14
1.11 Acres$350,000Price Dropped by $25K - 1/2 2
48.5 Acres$3,637,500Active - 1/7 7
0.16 Acres$59,900Price Dropped by $9K - 1/15 15
1,500 SqFt$2,500Active - 1/11 11
6,500 SqFt$895,000Active - 1/4 4
59,920 SqFt$1Active - 1/10 10
82.89 Acres$7,460,190Active - 1/6 6
0.12 Acres$65,000Active - 1/7 7
4,825 SqFt$1Active - 1/8 8
3,759 SqFt$1,500,000Active Under Contract - 1/7 7
0.68 Acres$127,999Active - 1/16 16
1,468 SqFt$450,000Active Under Contract - 1/3 3
30.8 Acres$6,500,000Active - 1/2 2
75 Acres$5,501,972Active - 1/39 39
33,168 SqFt$22,852Active - 1/29 29
1,160 SqFt$1,600,000Price Dropped by $200K - 1/13 13
3,375 SqFt$6,750Active - 1/31 31
2,160 SqFt$675,000Active
QUICK SEARCH