- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available In 78957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
3 Beds 2 Baths 1,120 SqFt$1,650Active - 1/25 25
3 Beds 2 Baths 1,576 SqFt$2,100Price Dropped by $347K - 1/23 23
3 Beds 2 Baths 1,200 SqFt$1,650Active - 1/22 22
3 Beds 2 Baths 2,310 SqFt$399,000Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,612 SqFt$299,000Price Dropped by $30K - 1/40 40
2 Beds 2 Baths 2,007 SqFt$409,000Price Dropped by $21K - 1/33 33
4 Beds 2 Baths 1,800 SqFt$235,000Price Dropped by $15K - 1/14 14
2 Beds 1 Bath 684 SqFt$130,000Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 1,521 SqFt$1,895Active - 1/40 40
3 Beds 3 Baths 2,297 SqFt$445,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,730 SqFt$324,900Active Under Contract - 1/20 20
3 Beds 2 Baths 1,567 SqFt$279,000Price Dropped by $21K - 1/25 25
3 Beds 2 Baths 1,512 SqFt$249,500Price Dropped by $15K - 1/33 33
2 Beds 2 Baths 1,779 SqFt$439,000Price Dropped by $11K - 1/29 29
3 Beds 2 Baths 1,599 SqFt$353,978Price Dropped by $1K - 1/20 20
2 Beds 2 Baths 1,576 SqFt$348,872Price Dropped by $1K - 1/39 39
4 Beds 2.5 Baths 2,800 SqFt$750,000Price Dropped by $45K - 1/33 33
3 Beds 2 Baths 1,170 SqFt$224,050Active - 1/8 8
3 Beds 1 Bath 912 SqFt$165,000Price Dropped by $12K - 3D
2 Beds 2 Baths 1,768 SqFt$265,000Price Dropped by $9K - 1/17 17
1 Bath 432 SqFt$79,000Price Dropped by $18K - 1/26 26
2 Beds 2 Baths 1,576 SqFt$348,872Price Dropped by $1K - 1/38 38
6 Beds 5 Baths 7,200 SqFt$1,250,000Price Dropped by $300K - 1/36 36
3 Beds 3 Baths 1,736 SqFt$340,000Price Dropped by $20K
- 1
- 2
QUICK SEARCH