- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
81 Properties
81 Properties Available In 78945
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 1.5 Baths 1,398 SqFt$349,000New - 1/17 17
3 Beds 2 Baths 1,582 SqFt$205,000New - 1/28 28
3 Beds 2.5 Baths 3,013 SqFt$850,000Active10411 Farm to Market Road 1383 RD, La Grange, TX 78945
Listed by Land Brokers, Inc.
Single Family Home
- 1/40 40
3 Beds 1.5 Baths 1,300 SqFt$229,000Price Dropped by $6K - 1/31 31
4 Beds 3.5 Baths 6,514 SqFt$1,550,000Active - 1/38 38
5 Beds 3 Baths 2,690 SqFt$250,000Active - 1/39 39
3 Beds 3.5 Baths 2,582 SqFt$775,000Price Dropped by $45K - 1/29 29
3 Beds 2 Baths 1,994 SqFt$895,000Active - 1/30 30
4 Beds 2 Baths 1,451 SqFt$345,000Active - 1/37 37
3 Beds 2 Baths 1,762 SqFt$949,000Active - 1/31 31
3 Beds 2 Baths 1,880 SqFt$515,000Active - 1/34 34
5 Beds 4.5 Baths 4,091 SqFt$775,000Price Dropped by $24K - 1/22 22
3 Beds 2 Baths 1,932 SqFt$325,000Price Dropped by $7K - 1/36 36
4 Beds 3 Baths 1,817 SqFt$669,000Price Dropped by $30K2980 Rabbs Prairie RD, La Grange, TX 78945
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,600 SqFt$332,000Price Dropped by $6K - 1/15 15
3 Beds 2 Baths 1,016 SqFt$179,500Price Dropped by $9K - 1/40 40
4 Beds 2.5 Baths 2,330 SqFt$969,000Active - 1/32 32
3 Beds 2 Baths 1,140 SqFt$229,000Price Dropped by $10K - 1/19 19
2 Beds 1 Bath 1,399 SqFt$260,000Price Dropped by $35K - 1/40 40
4 Beds 4 Baths 2,777 SqFt$1,449,900Hold - 1/16 16
1 Bed 2 Baths 1,112 SqFt$233,000Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,932 SqFt$535,000Price Dropped by $15K - 1/31 31
5 Beds 3.5 Baths 4,040 SqFt$745,000Active - 1/31 31
5 Beds 3 Baths 2,592 SqFt$629,000Price Dropped by $10K
QUICK SEARCH