- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
49 Properties
49 Properties Available In 78759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,674 SqFt$429,000Price Dropped by $20K - 1/29 29
4 Beds 3.5 Baths 3,650 SqFt$4,750Active - 1/40 40
4 Beds 2.5 Baths 2,343 SqFt$2,999Active - 1/28 28
3 Beds 2.5 Baths 1,550 SqFt$2,350Active - 1/38 38
3 Beds 2.5 Baths 2,958 SqFt$4,500Active - 1/40 40
4 Beds 2.5 Baths 2,910 SqFt$915,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 2,039 SqFt$1,025,000Price Dropped by $50K - 1/31 31
3 Beds 2 Baths 1,536 SqFt$3,100Active - 1/16 16
3 Beds 2 Baths 1,546 SqFt$2,400Active - 1/30 30
1 Bed 1 Bath 640 SqFt$169,500Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,798 SqFt$745,000Price Dropped by $30K - 3D
4 Beds 2 Baths 1,837 SqFt$870,000Price Dropped by $29K11809 Charing Cross RD, Austin, TX 78759
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,162 SqFt$410,000Price Dropped by $19K - 1/34 34
3 Beds 2 Baths 1,342 SqFt$325,000Price Dropped by $19K - 1/27 27
3 Beds 2.5 Baths 1,874 SqFt$525,000Price Dropped by $24K - 1/25 25
2 Beds 2 Baths 1,046 SqFt$1,445Active - 1/20 20
2 Beds 2.5 Baths 1,718 SqFt$2,100Active - 1/26 26
2 Beds 2 Baths 1,144 SqFt$365,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,347 SqFt$1,150,000Price Dropped by $25K - 1/37 37
4 Beds 2.5 Baths 2,154 SqFt$650,000Price Dropped by $45K - 1/37 37
3 Beds 2.5 Baths 2,139 SqFt$799,000Price Dropped by $40K - 1/35 35
5 Beds 4 Baths 3,289 SqFt$1,060,000Price Dropped by $30K - 1/38 38
3 Beds 2 Baths 2,542 SqFt$1,125,000Price Dropped by $75K - 3D
2 Beds 1 Bath 829 SqFt$225,000Price Dropped by $15K
- 1
- 2
- 3
QUICK SEARCH