- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 2.5 Baths 1,680 SqFt$575,000Price Dropped by $5K - 1/38 38
3 Beds 2.5 Baths 3,881 SqFt$1,800,000Price Dropped by $185K - 1/19 19
4 Beds 2 Baths 2,421 SqFt$995,000Price Dropped by $80K - 1/38 38
5 Beds 4.5 Baths 4,542 SqFt$7,650Active - 1/40 40
4 Beds 3.5 Baths 2,938 SqFt$2,200,000Price Dropped by $50K - 1/40 40
5 Beds 4 Baths 3,920 SqFt$1,975,000Price Dropped by $25K - 1/40 40
3 Beds 3.5 Baths 2,536 SqFt$1,199,000Price Dropped by $50K - 1/25 25
2 Beds 2.5 Baths 1,153 SqFt$388,000Price Dropped by $2K - 1/37 37
5 Beds 3 Baths 2,704 SqFt$1,047,000Price Dropped by $100K - 1/11 11
1 Bed 1 Bath 655 SqFt$995Pending - 1/40 40
2 Beds 2 Baths 1,439 SqFt$485,000Price Dropped by $14K - 1/23 23
3 Beds 3.5 Baths 2,844 SqFt$1,195,000Price Dropped by $80K - 1/39 39
3 Beds 3.5 Baths 2,916 SqFt$1,050,000Price Dropped by $25K - 1/36 36
4 Beds 3 Baths 4,265 SqFt$1,634,000Price Dropped by $1K - 1/20 20
4 Beds 3.5 Baths 2,178 SqFt$855,000Active Under Contract - 1/28 28
2 Beds 2 Baths 967 SqFt$1,450Active - 1/21 21
1 Bed 1 Bath 750 SqFt$189,000Price Dropped by $9K - 1/25 25
3 Beds 2.5 Baths 2,416 SqFt$1,200,000Price Dropped by $25K - 1/40 40
2 Beds 1 Bath 971 SqFt$2,995Active - 1/28 28
2 Beds 1.5 Baths 961 SqFt$270,000Price Dropped by $10K - 1/40 40
2 Beds 1 Bath 971 SqFt$3,000Active - 1/13 13
3 Beds 2 Baths 1,156 SqFt$167,777Price Dropped by $30K - 1/16 16
5 Beds 4.5 Baths 4,037 SqFt$1,130,000Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 1,220 SqFt$550,000Price Dropped by $15K
- 1
- 2
QUICK SEARCH