
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,106 SqFt$2,632,500Open Sat 12PM-3PM
- 1/17 171 Bath 558 SqFt$388,000Open Fri 4PM-6:30PM
- 1/37 371 Bed 1 Bath 706 SqFt$535,000Price Dropped by $14K
- 1/19 192 Beds 3 Baths 1,964 SqFt$875,000Price Dropped by $50K
- 1/31 312 Beds 2 Baths 1,456 SqFt$725,000Price Dropped by $25K
- 1/28 281 Bed 1 Bath 652 SqFt$2,400Active
- 1/20 202 Beds 2 Baths 1,454 SqFt$695,000Price Dropped by $54K
- 1/40 401 Bed 1 Bath 842 SqFt$3,300Active
- 1/26 262 Beds 2 Baths 793 SqFt$699,950Price Dropped by $19K
- 1/29 291 Bed 1 Bath 910 SqFt$725,000Price Dropped by $20K
- 1/40 401 Bed 1 Bath 842 SqFt$715,000Price Dropped by $10K
- 1/36 361 Bed 1 Bath 538 SqFt$589,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,249 SqFt$578,800Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,128 SqFt$930,000Price Dropped by $35K
- 1/28 281 Bed 1 Bath 745 SqFt$329,000Price Dropped by $21K
- 1/40 404 Beds 4 Baths 3,129 SqFt$15,500Price Dropped by $2K
- 1/25 252 Beds 3 Baths 1,423 SqFt$1,249,900Price Dropped by $150K
- 1/32 321 Bed 1 Bath 846 SqFt$3,300Active
- 1/14 142 Beds 2 Baths 1,133 SqFt$570,000Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,281 SqFt$5,995Active
- 1/28 282 Beds 2 Baths 1,260 SqFt$950,000Price Dropped by $40K
- 1/26 262 Beds 2 Baths 1,117 SqFt$760,000Price Dropped by $15K
- 1/13 133 Beds 1 Bath 2,053 SqFt$3,900Active
- 1/22 223 Beds 2 Baths 1,785 SqFt$2,250,000Price Dropped by $45K
QUICK SEARCH