- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
103 Properties
103 Properties Available In 78666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2.5 Baths 1,960 SqFt$389,000Price Dropped by $16K
3 Beds 2 Baths 1,245 SqFt$319,900Price Dropped by $25K
3 Beds 2.5 Baths 1,310 SqFt$299,900Price Dropped by $17K- 1/6 6
4 Beds 3.5 Baths 3,112 SqFt$649,900Price Dropped by $25K - 1/15 15
1 Bed 1 Bath 600 SqFt$1,300Active - 1/6 6
4 Beds 3.5 Baths 2,994 SqFt$649,900Price Dropped by $20K - 1/8 8
4 Beds 3.5 Baths 3,094 SqFt$624,900Price Dropped by $25K - 1/9 9
3 Beds 2.5 Baths 2,251 SqFt$499,900Price Dropped by $25K - 3D
5 Beds 3 Baths 2,848 SqFt$419,990Price Dropped by $9K - 1/16 16
4 Beds 3 Baths 2,240 SqFt$399,990Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,188 SqFt$389,990Price Dropped by $6K - 1/17 17
4 Beds 3 Baths 1,930 SqFt$379,990Price Dropped by $5K - 1/38 38
5 Beds 4 Baths 2,958 SqFt$340,999Price Dropped by $2K - 1/20 20
3 Beds 2 Baths 1,462 SqFt$319,000Price Dropped by $10K - 1/22 22
5 Beds 3.5 Baths 2,647 SqFt$2,199Active - 1/38 38
5 Beds 4 Baths 2,958 SqFt$361,999Price Dropped by $2K - 1/34 34
4 Beds 2 Baths 2,014 SqFt$294,999Price Dropped by $22K - 1/34 34
4 Beds 2.5 Baths 1,968 SqFt$264,999Price Dropped by $2K - 1/30 30
4 Beds 2 Baths 1,859 SqFt$239,999Price Dropped by $20K - 1/36 36
1 Bed 1 Bath 880 SqFt$598,500Price Dropped by $21K - 1/5 5
3 Beds 2 Baths 1,662 SqFt$278,990Price Dropped by $11K - 1/40 40
3 Beds 2 Baths 1,805 SqFt$2,250Active - 1/18 18
4 Beds 2 Baths 1,739 SqFt$2,100Active - 1/9 9
4 Beds 2 Baths 2,187 SqFt$499,900Price Dropped by $40K
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH