- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,440 SqFt$395,000Price Dropped by $5K4307 Cottonwood DR, Cottonwood Shores, TX 78657
Listed by Our House Real Estate, LLC
Single Family Home
- 1/18 18
2 Beds 1.5 Baths 1,321 SqFt$1,975Active - 1/40 40
3 Beds 3.5 Baths 3,742 SqFt$1,365,000Price Dropped by $24K - 1/34 34
3 Beds 3.5 Baths 3,272 SqFt$862,000Price Dropped by $10K - 1/40 40
2 Beds 1.5 Baths 1,321 SqFt$224,996Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,608 SqFt$2,195Active - 1/40 40
3 Beds 4 Baths 1,160 SqFt$1,650Active - 1/39 39
4 Beds 2.5 Baths 2,480 SqFt$5,950Active - 1/35 35
3 Beds 2 Baths 2,061 SqFt$2,650Active - 1/40 40
5 Beds 5.5 Baths 3,946 SqFt$3,625,000Price Dropped by $225K - 1/36 36
3 Beds 2 Baths 1,620 SqFt$415,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,356 SqFt$245,000Price Dropped by $15K - 1/30 30
4 Beds 4 Baths 4,112 SqFt$1,195,000Price Dropped by $55K - 1/20 20
5 Beds 4.5 Baths 4,375 SqFt$1,750,000Price Dropped by $75K - 1/36 36
3 Beds 3 Baths 1,575 SqFt$355,000Price Dropped by $20K - 1/40 40
3 Beds 3.5 Baths 3,458 SqFt$1,999,900Price Dropped by $222K - 1/39 39
3 Beds 4 Baths 2,482 SqFt$1,595,000Price Dropped by $155K - 1/23 23
3 Beds 2 Baths 1,805 SqFt$409,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,296 SqFt$289,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,662 SqFt$329,500Price Dropped by $19K - 1/35 35
4 Beds 4.5 Baths 3,808 SqFt$2,390,000Price Dropped by $160K - 1/40 40
4 Beds 3 Baths 2,448 SqFt$719,900Price Dropped by $30K - 1/34 34
4 Beds 3 Baths 2,086 SqFt$495,000Price Dropped by $30K - 1/19 19
3 Beds 2.5 Baths 2,129 SqFt$2,750Active
QUICK SEARCH