- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 2,096 SqFt$539,000Price Dropped by $26K - 1/30 30
3 Beds 2 Baths 1,600 SqFt$485,000Price Dropped by $40K - 1/28 28
3 Beds 3 Baths 1,636 SqFt$499,950Price Dropped by $25K - 1/40 40
5 Beds 3 Baths 3,959 SqFt$927,500Price Dropped by $47K - 1/40 40
2 Beds 2 Baths 1,344 SqFt$890,000Price Dropped by $100K1619 Althaus Ranch RD, Johnson City, TX 78636
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,424 SqFt$389,000Price Dropped by $10K - 1/40 40
2 Beds 1.5 Baths 1,908 SqFt$1,375,000Price Dropped by $20K - 1/40 40
3 Beds 3.5 Baths 2,640 SqFt$1,587,500Price Dropped by $100K - 1/31 31
4 Beds 3.5 Baths 4,135 SqFt$1,699,000Price Dropped by $50K - 1/31 31
154.92 Acres$4,295,000Price Dropped by $100K - 1/8 8
25.01 Acres$795,000Price Dropped by $55K - 1/7 7
5.01 Acres$299,000Price Dropped by $16K - 1/30 30
3,571 SqFt$995,000Price Dropped by $155K - 1/39 39
5.01 Acres$310,000Price Dropped by $20K - 1/2 2
0.29 Acres$97,400Price Dropped by $22K - 1/2 2
0.17 Acres$84,600Price Dropped by $11K - 1/5 5
8.01 Acres$329,000Price Dropped by $10K - 1/33 33
2,736 SqFt$575,000Active Under Contract - 1/19 19
26.89 Acres$924,700Price Dropped by $25K - 1/30 30
9,710 SqFt$1,195,000Price Dropped by $54K - 1/40 40
154.92 Acres$4,295,000Price Dropped by $100K - 1/7 7
25 Acres$875,000Price Dropped by $175K
- 1
QUICK SEARCH