- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Properties Available In 78624
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2 Baths 1,667 SqFt$298,000Open Sat 9AM-5PM - 1/30 30
4 Beds 2.5 Baths 1,891 SqFt$298,000Open Sat 9AM-6PM - 1/40 40
3 Beds 2.5 Baths 2,184 SqFt$748,500Price Dropped by $46K - 1/28 28
3 Beds 2 Baths 3,078 SqFt$860,000Price Dropped by $15K - 1/26 26
2 Beds 2 Baths 1,122 SqFt$369,750Price Dropped by $1K - 1/39 39
5 Beds 3 Baths 2,594 SqFt$517,500Price Dropped by $2K - 1/38 38
5 Beds 3 Baths 2,594 SqFt$500,000Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 2,290 SqFt$474,500Price Dropped by $20K - 1/26 26
4 Beds 2 Baths 1,667 SqFt$288,000Price Dropped by $1K - 1/20 20
3 Beds 2 Baths 1,474 SqFt$279,500Active - 1/20 20
3 Beds 2 Baths 1,474 SqFt$274,500Active - 1/37 37
4 Beds 3 Baths 2,567 SqFt$1,295,000Price Dropped by $80K - 1/40 40
6 Beds 5.5 Baths 4,760 SqFt$3,995,000Price Dropped by $255K - 1/26 26
3 Beds 2 Baths 1,260 SqFt$245,000Price Dropped by $3K - 1/28 28
4 Beds 2 Baths 1,667 SqFt$264,000Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,474 SqFt$259,500Active - 1/20 20
3 Beds 2 Baths 1,474 SqFt$254,000Price Dropped by $21K - 1/25 25
4 Beds 2 Baths 1,667 SqFt$288,000Price Dropped by $1K - 1/20 20
2 Beds 2 Baths 19 Acres$659,000Price Dropped by $3K6980 Doss Spring Creek RD, Fredericksburg, TX 78624
Listed by Coldwell Banker D'Ann Harper
Vacant Land
- 1/39 39
3 Beds 3 Baths 2,138 SqFt$675,000Price Dropped by $24K - 1/39 39
2 Beds 1 Bath 390 SqFt$415,000Price Dropped by $10K - 1/37 37
2 Beds 1 Bath 399 SqFt$250,000Price Dropped by $25K - 1/39 39
4 Beds 3 Baths 2,797 SqFt$998,000Price Dropped by $41K - 1/40 40
3 Beds 2.5 Baths 2,366 SqFt$795,000Price Dropped by $29K205 Northwood Hills DR, Fredericksburg, TX 78624
Listed by TurboHome Brokerage LLC
Single Family Home
- 1
- 2
QUICK SEARCH