- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
91 Properties
91 Properties Available In 78621
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,680 SqFt$289,864Open Sun 12PM-6PM - 1/26 26
3 Beds 2 Baths 1,721 SqFt$279,440Price Dropped by $38K - 1/14 14
4 Beds 2.5 Baths 1,924 SqFt$299,900Price Dropped by $16K - 1/40 40
4 Beds 2.5 Baths 1,924 SqFt$299,900Price Dropped by $6K - 1/34 34
4 Beds 2 Baths 1,867 SqFt$247,999Price Dropped by $2K - 1/24 24
3 Beds 2 Baths 1,522 SqFt$1,700Pending - 1/40 40
4 Beds 3.5 Baths 2,640 SqFt$519,000Price Dropped by $46K - 1/25 25
4 Beds 2 Baths 2,059 SqFt$279,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,402 SqFt$224,999Price Dropped by $1K - 1/35 35
3 Beds 2.5 Baths 1,859 SqFt$299,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,610 SqFt$249,000Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,305 SqFt$274,900Pending - 1/34 34
4 Beds 2.5 Baths 1,891 SqFt$264,999Price Dropped by $4K - 1/10 10
3 Beds 2 Baths 1,076 SqFt$249,900Price Dropped by $6K - 1/30 30
4 Beds 2 Baths 1,600 SqFt$236,999Price Dropped by $4K - 1/39 39
4 Beds 3 Baths 2,699 SqFt$399,900Price Dropped by $50K - 1/40 40
3 Beds 2 Baths 2,656 SqFt$515,000Price Dropped by $23K - 1/29 29
2 Beds 1 Bath 900 SqFt$265,000Price Dropped by $9K - 1/40 40
5 Beds 3.5 Baths 2,891 SqFt$2,600Active - 1/14 14
4 Beds 2.5 Baths 1,924 SqFt$299,900Price Dropped by $6K - 1/38 38
3 Beds 2 Baths 1,326 SqFt$305,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,526 SqFt$229,900Price Dropped by $8K - 1/31 31
3 Beds 2.5 Baths 1,782 SqFt$2,140Active - 1/17 17
4 Beds 2.5 Baths 2,379 SqFt$349,900Price Dropped by $10K
- 1
- 2
- 3
- 4
QUICK SEARCH