- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
61 Properties
61 Properties Available In 78611
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3.5 Baths 3,061 SqFt$1,100,000Open Sun 2AM-4PM - 1/40 40
3 Beds 2.5 Baths 1,896 SqFt$1,250,000Price Dropped by $100K - 1/21 21
4 Beds 2 Baths 1,568 SqFt$279,380Price Dropped by $45K - 1/40 40
3 Beds 3 Baths 3,343 SqFt$1,000,000Active Under Contract - 1/30 30
4 Beds 2 Baths 1,312 SqFt$279,000Price Dropped by $20K - 1/40 40
4 Beds 6 Baths 5,875 SqFt$5,450,000Price Dropped by $450K - 1/40 40
3 Beds 2.5 Baths 3,612 SqFt$2,250,000Price Dropped by $100K - 1/40 40
4 Beds 2 Baths 1,992 SqFt$309,000Price Dropped by $6K - 1/36 36
4 Beds 3.5 Baths 2,133 SqFt$429,000Price Dropped by $10K - 1/30 30
3 Beds 2.5 Baths 1,560 SqFt$359,000Price Dropped by $10K - 1/29 29
3 Beds 2.5 Baths 2,349 SqFt$1,199,000Price Dropped by $51K - 1/29 29
4 Beds 2 Baths 1,622 SqFt$312,000Price Dropped by $8K - 1/40 40
3 Beds 2 Baths 1,340 SqFt$749,999Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 1,862 SqFt$485,000Price Dropped by $14K - 1/33 33
3 Beds 2 Baths 1,508 SqFt$277,340Price Dropped by $45K - 1/31 31
2 Beds 2 Baths 1,280 SqFt$369,995Price Dropped by $4K - 1/28 28
1 Bed 1 Bath 438 SqFt$279,900Price Dropped by $15K - 1/39 39
3 Beds 3 Baths 2,243 SqFt$925,000Price Dropped by $50K - 1/33 33
5 Beds 3.5 Baths 3,350 SqFt$1,125,000Price Dropped by $25K - 1/26 26
3 Beds 1 Bath 1,440 SqFt$364,950Price Dropped by $35K - 1/37 37
3 Beds 2 Baths 1,661 SqFt$319,000Price Dropped by $6K - 1/29 29
2 Beds 1 Bath 960 SqFt$159,000Price Dropped by $10K - 1/35 35
3 Beds 3.5 Baths 2,013 SqFt$1,195,000Price Dropped by $55K - 1/38 38
4 Beds 3.5 Baths 3,285 SqFt$965,000Price Dropped by $14K
- 1
- 2
- 3
QUICK SEARCH