
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available In 78611
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 2,351 SqFt$490,000Price Dropped by $35K
- 1/39 394 Beds 3 Baths 2,714 SqFt$899,000Price Dropped by $16K
- 1/25 253 Beds 3 Baths 1,862 SqFt$650,000Price Dropped by $25K
- 1/21 214 Beds 2 Baths 1,568 SqFt$311,420Active
- 1/33 332 Beds 2 Baths 2,532 SqFt$705,000Price Dropped by $10K
- 1/37 374 Beds 4 Baths 3,244 SqFt$649,000Price Dropped by $9K
- 1/26 263 Beds 2 Baths 2,126 SqFt$314,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,370 SqFt$299,055Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,776 SqFt$599,500Active
- 1/38 383 Beds 3 Baths 2,212 SqFt$899,000Price Dropped by $50K
- 1/33 332 Beds 2 Baths 1,470 SqFt$659,000Price Dropped by $25K
- 1/39 394 Beds 4 Baths 2,970 SqFt$785,000Price Dropped by $15K
- 1/23 234 Beds 3 Baths 1,951 SqFt$340,900Active
- 1/30 302 Beds 2 Baths 1,560 SqFt$215,000Price Dropped by $30K
- 1/40 404 Beds 4 Baths 3,384 SqFt$2,125,000Price Dropped by $75K
- 1/40 406 Beds 5 Baths 4,100 SqFt$1,195,000Price Dropped by $55K
- 1/40 403 Beds 3 Baths 2,131 SqFt$899,950Price Dropped by $15K
- 1/21 213 Beds 2 Baths 1,370 SqFt$300,510Active
- 1/29 294 Beds 3 Baths 2,373 SqFt$1,295,000Price Dropped by $70K
- 1/38 384 Beds 3 Baths 3,493 SqFt$1,000,000Price Dropped by $75K
- 1/27 274 Beds 2 Baths 1,783 SqFt$318,090Price Dropped by $25K
- 1/26 263 Beds 1 Bath 1,214 SqFt$265,000Price Dropped by $5K
- 1/16 164 Beds 3 Baths 1,953 SqFt$333,060Active
- 1/23 233 Beds 2 Baths 1,608 SqFt$309,740Active
QUICK SEARCH