- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
22 Properties
22 Properties Available In 78606
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 57 Acres$3,950,000Price Dropped by $300K - 3D
3 Beds 2 Baths 1,821 SqFt$414,990Price Dropped by $10K - 1/20 20
3 Beds 2.5 Baths 2,168 SqFt$425,000Price Dropped by $10K - 1/40 40
7 Beds 9 Baths 8,414 SqFt$5,267,000Price Dropped by $228K - 1/32 32
4 Beds 3 Baths 3,147 SqFt$1,235,000Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 3,458 SqFt$2,100,000Price Dropped by $200K - 1/40 40
1 Bed 1 Bath 1,581 SqFt$460,000Price Dropped by $20K - 1/21 21
4 Beds 4 Baths 3,150 SqFt$3,590,000Price Dropped by $5K - 1/20 20
3 Beds 2.5 Baths 2,496 SqFt$699,000Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 3,265 SqFt$1,025,000Price Dropped by $75K - 1/40 40
7 Beds 9 Baths 8,414 SqFt$4,175,000Price Dropped by $200K5818 Ranch Road 165 #Tract 1, Blanco, TX 78606
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,436 SqFt$1,499,000Price Dropped by $86K - 1/39 39
1 Bed 1.5 Baths 1,200 SqFt$1,399,000Price Dropped by $101K - 1/23 23
6.01 Acres$229,000Price Dropped by $10K - 1/40 40
3.95 Acres Lot$975,000Price Dropped by $24K - 1/21 21
8,414 SqFt$1,092,000Price Dropped by $28K - 1/19 19
5 Acres$219,000Price Dropped by $6K - 1/23 23
29.16 Acres$925,000Price Dropped by $25K - 1/15 15
30.12 Acres$799,999Price Dropped by $75K - 1/4 4
0.28 Acres$54,900Price Dropped by $3K - 1/39 39
10.83 Acres$1,180,000Price Dropped by $10K - 1/33 33
5 Acres$219,700Price Dropped by $10K
- 1
QUICK SEARCH