- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 3,342 SqFt$799,990Price Dropped by $17K - 1/40 40
4 Beds 3.5 Baths 3,125 SqFt$825,000Price Dropped by $25K - 1/27 27
5 Beds 2.5 Baths 2,572 SqFt$451,885Price Dropped by $35K - 1/39 39
4 Beds 3 Baths 2,497 SqFt$599,000Price Dropped by $16K - 3D
4 Beds 4 Baths 3,256 SqFt$550,000Price Dropped by $15K - 1/32 32
5 Beds 2.5 Baths 2,468 SqFt$495,000Price Dropped by $9K - 1/36 36
3 Beds 2 Baths 2,058 SqFt$799,000Price Dropped by $21K - 1/26 26
4 Beds 3 Baths 3,198 SqFt$469,999Price Dropped by $10K - 1/37 37
4 Beds 3.5 Baths 3,360 SqFt$849,900Price Dropped by $49K - 1/35 35
4 Beds 3 Baths 2,794 SqFt$434,999Price Dropped by $11K - 1/32 32
5 Beds 3.5 Baths 3,043 SqFt$489,840Price Dropped by $35K - 1/21 21
4 Beds 3 Baths 3,136 SqFt$458,999Price Dropped by $11K - 1/35 35
4 Beds 3 Baths 2,794 SqFt$433,999Price Dropped by $11K - 3D
3 Beds 2.5 Baths 2,676 SqFt$675,000Price Dropped by $24K - 1/35 35
3 Beds 3 Baths 2,210 SqFt$625,000Price Dropped by $4K - 1/39 39
6 Beds 4 Baths 3,998 SqFt$1,295,000Price Dropped by $300K - 1/34 34
3 Beds 2.5 Baths 2,991 SqFt$899,000Price Dropped by $46K - 1/25 25
2 Beds 1 Bath 1,320 SqFt$598,000Price Dropped by $52K - 1/38 38
4 Beds 3.5 Baths 3,700 SqFt$845,000Price Dropped by $30K - 1/18 18
3 Beds 2 Baths 1,850 SqFt$399,000Price Dropped by $21K - 1/16 16
3 Beds 2 Baths 2,108 SqFt$415,000Price Dropped by $35K - 1/9 9
10.01 Acres$415,000Price Dropped by $10K - 1/3 3
5,040 SqFt$459,990Price Dropped by $15K
- 1
QUICK SEARCH