- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
4 Beds 3 Baths 1,834 SqFt$270,000Price Dropped by $5K - 1/40 40
4 Beds 2.5 Baths 2,165 SqFt$550,000Price Dropped by $45K - 1/20 20
3 Beds 2 Baths 1,244 SqFt$200,000Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 1,985 SqFt$144,000Price Dropped by $5K - 1/36 36
4 Beds 2.5 Baths 3,072 SqFt$1,149,000Price Dropped by $46K - 1/18 18
3 Beds 1 Bath 1,709 SqFt$115,000Price Dropped by $22K - 1/36 36
3 Beds 2 Baths 1,081 SqFt$235,000Price Dropped by $10K - 1/8 8
4 Beds 2 Baths 1,612 SqFt$228,960Pending - 1/34 34
4 Beds 2 Baths 1,136 SqFt$370,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,456 SqFt$465,000Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 13 Acres$575,000Price Dropped by $48K - 3D
4 Beds 2 Baths 1,781 SqFt$239,900Price Dropped by $5K - 1/21 21
3 Beds 1 Bath 1,404 SqFt$449,400Price Dropped by $24K - 1/16 16
3 Beds 1 Bath 1,404 SqFt$289,200Price Dropped by $10K - 1/39 39
1 Bed 1 Bath 810 SqFt$135,000Price Dropped by $8K - 1/22 22
3 Beds 1 Bath 1,098 SqFt$179,900Price Dropped by $9K - 1/6 6
3 Beds 2 Baths 1,293 SqFt$199,820Pending - 1/40 40
4,000 SqFt$390,000Price Dropped by $10K - 1/16 16
1 Bed 21.87 Acres$794,000Price Dropped by $5K - 1/13 13
16.18 Acres$540,000Price Dropped by $5K - 1/14 14
7.5 Acres$264,000Price Dropped by $5K - 1/12 12
6.12 Acres$190,000Price Dropped by $5K - 1/27 27
0.64 Acres Lot$120,000Price Dropped by $15K - 1/27 27
5,184 SqFt$925,000Price Dropped by $25K
- 1
- 2
QUICK SEARCH