
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
31.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.5 Baths 2,238 SqFt$2,149Active
- 1/18 183 Beds 2.5 Baths 1,540 SqFt$2,100Active
- 1/20 201 Bed 1 Bath 710 SqFt$2,100Pending
- 1/30 303 Beds 2 Baths 1,458 SqFt$2,100Pending
2800 Joe Dimaggio BLVD #27, Round Rock, TX 78665
Listed by Keller Williams Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,812 SqFt$2,100Active
- 1/30 303 Beds 1.5 Baths 1,452 SqFt$2,100Active
- 1/28 284 Beds 2 Baths 1,739 SqFt$2,000Active
- 1/40 403 Beds 2 Baths 1,513 SqFt$2,000Active
- 1/21 213 Beds 2 Baths 1,915 SqFt$2,000Active
- 1/27 272 Beds 3 Baths 1,383 SqFt$2,000Hold
- 1/37 374 Beds 3.5 Baths 2,170 SqFt$1,990Active
- 1/39 393 Beds 2 Baths 1,506 SqFt$1,990Active
- 1/24 242 Beds 2 Baths 1,328 SqFt$1,950Active
- 1/28 282 Beds 2.5 Baths 1,393 SqFt$1,925Active
- 1/20 203 Baths 1,013 SqFt$1,914Active
- 1/26 263 Beds 2 Baths 1,440 SqFt$1,900Active
- 1/26 263 Beds 2 Baths 1,641 SqFt$1,875Active
- 1/21 213 Beds 2 Baths 1,510 SqFt$1,851Active
- 1/17 173 Beds 2.5 Baths 1,259 SqFt$1,850Active
12811 Steeple Chase DR, Austin, TX 78729
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/20 203 Beds 1 Bath 1,156 SqFt$1,850Active
- 1/18 183 Beds 2 Baths 991 SqFt$1,825Active
- 1/20 202 Beds 2 Baths 999 SqFt$1,815Active
- 1/12 123 Beds 2 Baths 1,266 SqFt$1,800Active
- 1/30 302 Beds 3 Baths 1,850 SqFt$1,800Hold
QUICK SEARCH