- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
7 Beds 7.5 Baths 8,170 SqFt$11,000,000Price Dropped by $1.0M - 1/35 35
5 Beds 5.5 Baths 9,615 SqFt$8,970,000Price Dropped by $280K - 1/40 40
7 Beds 6 Baths 5,100 SqFt$8,900,000Active - 1/40 40
7 Beds 8.5 Baths 8,200 SqFt$8,499,000Active - 1/25 25
3 Beds 2 Baths 3,083 SqFt$9,500,000Active - 1/38 38
8 Beds 10 Baths 9,814 SqFt$9,500,000Price Dropped by $1.5M - 1/40 40
5 Beds 3 Baths 3,488 SqFt$8,990,000Active - 1/36 36
5 Beds 5 Baths 7,557 SqFt$9,299,000Active - 1/26 26
4 Beds 3.5 Baths 3,968 SqFt$10,700,000Active - 1/21 21
2 Beds 1 Bath 884 SqFt$9,750,000Pending200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/4 4
480.57 Acres$9,611,440Active - 1/13 13
317 Acres$9,193,000Active - 1/16 16
0.51 Acres$9,750,000Active - 1/32 32
256.47 Acres$8,500,000Active - 1/7 7
5.63 Acres$9,500,000Active - 1/36 36
96.73 Acres Lot$9,950,000Active - 1/9 9
220 Acres$9,900,000Active - 1/23 23
316.93 Acres$9,983,295Active - 1/20 20
200 Acres$9,995,000Price Dropped by $1.0M - 1/9 9
41.51 Acres$9,000,000Active - 1/14 14
345.16 Acres$8,950,000Hold - 1/34 34
80.56 Acres$8,500,000Active - 1/15 15
744 Acres$11,172,600Active - 1/15 15
25 SqFt$10,500,000Price Dropped by $1.5M
QUICK SEARCH