
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 8 Baths 11,702 SqFt$9,450,000Active
- 1/35 355 Beds 5.5 Baths 9,615 SqFt$9,900,000Active
- 1/40 407 Beds 6 Baths 5,100 SqFt$9,900,000Active
- 1/40 407 Beds 8.5 Baths 8,200 SqFt$8,499,000Active
- 1/13 133 Beds 3.5 Baths 2,857 SqFt$7,775,000Active
6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730
Listed by Christie's Int'l Real Estate
Condo
- 1/10 105 Beds 5.5 Baths 9,130 SqFt$8,950,000Active
- 1/40 405 Beds 4 Baths 3,561 SqFt$8,490,000Active Under Contract
- 1/25 253 Beds 2 Baths 3,083 SqFt$9,500,000Active
- 1/40 405 Beds 6 Baths 7,621 SqFt$7,950,000Price Dropped by $400K
- 1/40 402 Beds 2 Baths 1,831 SqFt$7,795,000Active
- 1/26 264 Beds 4.5 Baths 8,595 SqFt$8,999,000Price Dropped by $901K
4900 Goehmann LN, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 2 Baths 5,388 SqFt$7,995,000Active
- 1/40 406 Beds 5.5 Baths 8,846 SqFt$9,999,000Active
- 1/40 406 Beds 3.5 Baths 4,000 SqFt$8,683,942Pending
- 1/38 388 Beds 10 Baths 9,814 SqFt$10,995,000Price Dropped by $505K
- 1/40 407 Beds 8 Baths 14,086 SqFt$10,750,000Active
- 1/39 396 Beds 4.5 Baths 9,707 SqFt$8,750,000Active
- 1/34 344 Beds 3.5 Baths 3,500 SqFt$8,701,155Active
- 1/40 405 Beds 3 Baths 3,488 SqFt$9,750,000Active
- 1/40 4017 Beds 10 Baths 157 Acres Lot$7,900,000Active
- 1/36 365 Beds 5 Baths 7,557 SqFt$9,299,000Active
- 1/24 243 Beds 2 Baths 2,160 SqFt$10,000,000Active
- 1/21 212 Beds 1 Bath 884 SqFt$9,750,000Active Under Contract
200, 204, 210 County Road 160 RD, Taylor, TX 76574
Listed by JBGoodwin REALTORS WC
Single Family Home
- 1/34 3480.56 Acres Lot$8,500,000New
QUICK SEARCH