
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,275 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,560 SqFt$750,000Open Sun 1PM-3PM
- 3D5 Beds 4 Baths 3,689 SqFt$740,000Open Sun 1PM-4PM
143 Pink Granite BLVD, Dripping Springs, TX 78620
Listed by Compass RE Texas, LLC
Single Family Home
- 1/34 343 Beds 3 Baths 2,487 SqFt$724,900Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 2,797 SqFt$670,000Open Sun 3PM-5PM
- 1/37 374 Beds 3 Baths 2,477 SqFt$669,000Open 5/31 12PM-3PM
- 1/39 393 Beds 3 Baths 1,832 SqFt$663,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 3,115 SqFt$655,000Open Sun 2PM-4PM
1252 Fall Creek LOOP, Cedar Park, TX 78613
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/36 364 Beds 3 Baths 2,221 SqFt$1,300,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,956 SqFt$1,200,000Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 3,672 SqFt$1,100,000Open Sun 1PM-3PM
- 1/28 284 Beds 3 Baths 2,697 SqFt$1,099,900Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,914 SqFt$1,099,500Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 4,577 SqFt$1,075,000Open Sun 11AM-3PM
- 1/38 384 Beds 5 Baths 3,980 SqFt$1,050,000Open 5/31 2PM-4PM
- 1/40 404 Beds 3 Baths 3,068 SqFt$1,025,000Open Sun 12PM-3PM
- 1/3 34 Beds 5 Baths 3,726 SqFt$1,023,990Open Sun 1PM-3PM
- 1/38 385 Beds 4 Baths 3,574 SqFt$999,900Open 5/31 1PM-3PM
- 1/36 364 Beds 2 Baths 3,454 SqFt$999,500Open Sun 1PM-3PM
- 1/24 244 Beds 4 Baths 2,547 SqFt$949,900Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 3,421 SqFt$919,000Open Sun 1PM-3PM
- 1/40 405 Beds 5 Baths 3,300 SqFt$915,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 2,714 SqFt$915,000Open 5/31 12PM-3PM
- 1/28 284 Beds 4 Baths 3,414 SqFt$879,900Open 5/31 1PM-3PM
- 1/25 253 Beds 3 Baths 2,536 SqFt$849,000Open 5/31 12PM-2PM
QUICK SEARCH