- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 2,935 SqFt$799,900Hold - 1/30 30
3 Beds 2 Baths 1,216 SqFt$750,000Hold - 1/40 40
4 Beds 2.5 Baths 2,619 SqFt$689,999Active - 1/35 35
3 Beds 4 Baths 2,272 SqFt$999,999Hold199 Angel Hill RD, Niederwald, TX 78640
Listed by Floyd Real Estate, L.L.C.
Single Family Home, Vacant Land
- 1/40 40
4 Beds 3.5 Baths 2,514 SqFt$899,995Active - 1/31 31
3 Beds 2.5 Baths 1,704 SqFt$899,000Active - 1/23 23
4 Beds 4.5 Baths 2,847 SqFt$824,990Active - 1/40 40
5 Beds 4 Baths 3,018 SqFt$775,000Pending - 3D
5 Beds 4 Baths 3,393 SqFt$774,900Price Dropped by $15K - 1/40 40
4 Beds 3 Baths 2,721 SqFt$725,000Hold - 3D
4 Beds 4.5 Baths 3,700 SqFt$999,994Active - 1/40 40
3 Beds 3.5 Baths 1,300 SqFt$899,000Active - 1/28 28
4 Beds 3 Baths 2,208 SqFt$675,000Active - 1/23 23
4 Beds 3 Baths 2,944 SqFt$674,000Pending - 1/35 35
3 Beds 3 Baths 3,420 SqFt$870,000Price Dropped by $5K - 1/29 29
2 Beds 2.5 Baths 1,233 SqFt$825,000Active - 1/30 30
4 Beds 3.5 Baths 3,689 SqFt$799,999Active - 1/33 33
3 Beds 2.5 Baths 2,653 SqFt$875,000Price Dropped by $120K - 1/30 30
1 Bed 1 Bath 940 SqFt$780,000Active - 1/40 40
2 Beds 2 Baths 896 SqFt$775,000Active - 1/40 40
2 Beds 2 Baths 1,638 SqFt$1,295,000Active - 1/40 40
4 Beds 3 Baths 1,782 SqFt$939,000Active - 1/40 40
3 Beds 3 Baths 2,895 SqFt$850,000Price Dropped by $25K - 1/40 40
4 Beds 3.5 Baths 2,804 SqFt$749,000Price Dropped by $26K
QUICK SEARCH