- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.2K Properties
6,229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
15 Acres$999,999Active - 1/8 8
48.92 Acres$856,000Active - 1/29 29
2,780 SqFt$850,000Active - 1/40 40
2,436 SqFt$750,000Active - 1/6 6
17.77 Acres$950,000Active - 1/40 40
6,403 SqFt$1,000,000Active - 1/3 3
217,800 SqFt$1,200,000Active - 1/23 23
6.33 Acres$649,900Active - 1/40 40
142 Acres$775,000Active - 1/16 16
9.45 Acres$699,900Active - 1/13 13
10 Acres$799,000Active - 1/8 8
10.4 Acres$1,150,000Active - 1/6 6
5.95 Acres$950,000Active - 1/5 5
10 Acres$749,000Pending - 1/16 16
0.28 Acres$975,000Active - 1/11 11
1.06 Acres$650,000Active Under Contract - 1/13 13
132.53 Acres$649,999Active - 1/15 15
3,400 SqFt$782,000Pending - 1/38 38
17.76 Acres$685,000Active - 1/9 9
52.76 Acres$1,250,000Active - 1/38 38
2,560 SqFt$950,000Active - 1/40 40
1,960 SqFt$950,000Active - 1/35 35
3 Acres$899,000Price Dropped by $11K - 1/8 8
3,293 SqFt$772,200Active
QUICK SEARCH