
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.5K Properties
6,473 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 54 Beds 4 Baths 2,797 SqFt$693,900Price Dropped by $6K
- 1/37 375 Beds 4 Baths 2,527 SqFt$685,000Price Dropped by $14K
- 1/21 214 Beds 3 Baths 2,459 SqFt$1,180,000Price Dropped by $50K
- 1/19 193 Beds 2 Baths 3,178 SqFt$1,150,000Active
- 1/23 233 Beds 3 Baths 2,532 SqFt$999,975Active
- 1/35 355 Beds 4 Baths 2,571 SqFt$995,000Active
- 1/23 233 Beds 3 Baths 2,240 SqFt$849,000Price Dropped by $50K
- 1/30 305 Beds 4 Baths 3,310 SqFt$825,000Price Dropped by $23K
17820 Limestone Spring LN, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,600 SqFt$825,000Active
- 1/6 61 Bed 1 Bath 1,419 SqFt$810,000Active
- 1/32 324 Beds 3 Baths 2,531 SqFt$775,000Active Under Contract
- 1/29 293 Beds 3 Baths 1,728 SqFt$685,000Active
- 1/40 405 Beds 3 Baths 3,561 SqFt$649,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 3,004 SqFt$645,500Price Dropped by $29K
- 1/32 324 Beds 4 Baths 3,111 SqFt$1,190,000Active
- 1/31 314 Beds 3 Baths 2,738 SqFt$899,995Price Dropped by $100K
- 1/36 364 Beds 4 Baths 3,152 SqFt$785,000Price Dropped by $13K
- 1/28 283 Beds 3 Baths 1,791 SqFt$775,000Active
- 1/27 273 Beds 3 Baths 2,187 SqFt$749,990Active
- 1/29 292 Beds 2 Baths 1,154 SqFt$699,000Price Dropped by $26K
- 1/15 155 Beds 4 Baths 2,870 SqFt$689,990Pending
- 1/32 324 Beds 2 Baths 3,205 SqFt$675,000Active
- 1/37 374 Beds 2 Baths 2,683 SqFt$649,000Active
- 1/16 164 Beds 4 Baths 3,799 SqFt$644,629Pending
QUICK SEARCH