
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.5K Properties
6,500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 305 Beds 5 Baths 3,698 SqFt$965,000Open Sat 11AM-2PM
- 1/33 332 Beds 3 Baths 1,234 SqFt$749,000Open Sat 11AM-1PM
- 1/38 383 Beds 2 Baths 1,614 SqFt$729,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,844 SqFt$1,050,000Open Sat 1PM-4PM
- 1/38 385 Beds 3 Baths 2,806 SqFt$985,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 2,482 SqFt$999,000Open Sat 11AM-1PM
- 1/40 405 Beds 3 Baths 3,188 SqFt$889,000Open Sat 11AM-1PM
- 1/36 364 Beds 5 Baths 3,900 SqFt$1,100,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,750 SqFt$650,000Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 2,915 SqFt$729,900Open Sun 3PM-5PM
- 1/39 394 Beds 4 Baths 3,023 SqFt$1,215,000Open Sun 12PM-3PM
- 1/35 354 Beds 3 Baths 2,974 SqFt$875,000Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 2,096 SqFt$999,000Open 6/27 4PM-7PM
- 1/39 394 Beds 4 Baths 3,016 SqFt$650,000Open Sat 1PM-3PM
- 1/31 313 Beds 3 Baths 1,587 SqFt$949,000Open Sat 2PM-4PM
- 1/30 303 Beds 3 Baths 1,958 SqFt$875,000Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 877 SqFt$650,000Open Tue 10AM-5PM
- 1/34 344 Beds 4 Baths 3,471 SqFt$644,950Open Sat 2PM-4PM
20432 Shellduck DR, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 343 Beds 3 Baths 2,581 SqFt$700,000Open Sat 1PM-3PM
906 Glass Mountain CV, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 4 Baths 3,162 SqFt$1,175,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,212 SqFt$899,950Open Fri 4PM-6PM
- 1/25 254 Beds 3.5 Baths 2,818 SqFt$724,444Open Sat 12PM-5PM
- 1/40 403 Beds 3 Baths 2,951 SqFt$679,000Open 6/28 11AM-1PM
- 1/35 354 Beds 3.5 Baths 3,035 SqFt$669,900Open Sun 2PM-4PM
QUICK SEARCH