
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
6,433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 1 Bath 1,068 SqFt$675,000Active
- 1/31 313 Beds 3 Baths 2,091 SqFt$670,000Price Dropped by $15K
- 1/25 254 Beds 4 Baths 3,152 SqFt$659,900Active
- 1/26 264 Beds 3 Baths 2,362 SqFt$649,990Price Dropped by $20K
- 1/25 255 Beds 4 Baths 3,008 SqFt$649,000Active
- 1/22 224 Beds 3 Baths 1,966 SqFt$649,000Active Under Contract
- 1/37 373 Beds 3 Baths 2,660 SqFt$640,000Active
- 1/40 403 Beds 3 Baths 2,240 SqFt$640,000Pending
6221 Seville DR, Austin, TX 78724
Listed by @ properties Christie's International
Single Family Home
- 1/38 385 Beds 5 Baths 6,004 SqFt$1,249,000Pending
2110 Upper Branch CV, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 384 Beds 3 Baths 2,997 SqFt$1,200,000Active
- 1/28 285 Beds 4 Baths 3,985 SqFt$1,150,000Active
- 1/4 44 Beds 4 Baths 3,399 SqFt$1,076,900Pending
- 1/11 114 Beds 3 Baths 2,213 SqFt$999,000Hold
- 1/40 403 Beds 3 Baths 1,625 SqFt$995,000Active
- 1/4 44 Beds 3 Baths 3,399 SqFt$960,900Pending
- 3D4 Beds 4 Baths 3,038 SqFt$910,000Price Dropped by $39K
- 1/2 24 Beds 3 Baths 3,008 SqFt$899,900Active
- 1/19 193 Beds 3 Baths 1,712 SqFt$890,000Price Dropped by $9K
- 1/36 363 Beds 2 Baths 1,788 SqFt$859,000Price Dropped by $40K
- 1/13 133 Beds 3 Baths 1,605 SqFt$829,000Active Under Contract
- 1/16 164 Beds 4 Baths 2,400 SqFt$799,999Price Dropped by $50K
- 1/40 404 Beds 4 Baths 3,168 SqFt$799,000Price Dropped by $76K
- 1/26 263 Beds 2 Baths 1,451 SqFt$785,000Active
- 1/12 122 Beds 1 Bath 948 SqFt$750,000Active
QUICK SEARCH