
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
6.7K Properties
6,658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,988 SqFt$850,000Active
- 1/40 4010 Beds 7 Baths 5,934 SqFt$1,150,000Active Under Contract
- 1/39 393 Beds 3 Baths 2,620 SqFt$775,000Price Dropped by $24K
- 1/31 314 Beds 3.5 Baths 3,332 SqFt$725,000Active
- 1/25 254 Beds 3 Baths 2,576 SqFt$725,000Active
- 1/40 404 Beds 3 Baths 2,849 SqFt$669,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,850 SqFt$995,000Hold
- 1/40 403 Beds 2.5 Baths 2,348 SqFt$1,175,000Price Dropped by $10K
164 Lake on Flat Creek DR, Johnson City, TX 78636
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/37 374 Beds 4 Baths 2,971 SqFt$875,000Active
- 1/28 284 Beds 4.5 Baths 3,358 SqFt$874,423Pending
- 1/28 284 Beds 3 Baths 2,739 SqFt$779,000Price Dropped by $60K
- 1/32 323 Beds 3 Baths 2,409 SqFt$674,000Active
- 1/23 233 Beds 2.5 Baths 2,800 SqFt$654,807Price Dropped by $24K
- 1/31 314 Beds 3.5 Baths 3,877 SqFt$1,095,000Active
- 1/40 404 Beds 3.5 Baths 3,397 SqFt$890,000Active
- 1/39 394 Beds 2.5 Baths 3,012 SqFt$815,000Active
- 3D4 Beds 3 Baths 3,450 SqFt$778,644Pending
- 1/23 234 Beds 3.5 Baths 2,700 SqFt$699,000Pending
- 1/40 402 Beds 3 Baths 1,700 SqFt$670,000Hold
- 1/35 355 Beds 5 Baths 2,907 SqFt$749,000Price Dropped by $50K
- 1/40 403 Beds 3 Baths 1,980 SqFt$960,500Price Dropped by $19K
- 3D4 Beds 4.5 Baths 3,032 SqFt$699,526Pending
- 1/35 353 Beds 3.5 Baths 3,468 SqFt$649,000Active
- 1/40 403 Beds 3.5 Baths 3,157 SqFt$1,249,000Active
QUICK SEARCH