- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 1 Bath 13,000 SqFt$5,699,000Active - 1/24 24
6 Beds 6.5 Baths 3,715 SqFt$5,950,000Active - 1/33 33
5 Beds 6 Baths 6,079 SqFt$5,775,000Pending - 1/35 35
4 Beds 3.5 Baths 4,318 SqFt$5,999,500Active - 1/40 40
5 Beds 6 Baths 5,580 SqFt$5,650,000Active - 1/39 39
4 Beds 5 Baths 6,737 SqFt$5,949,500Hold - 1/30 30
8 Beds 8.5 Baths 7,636 SqFt$5,500,000Active84 Applehead Island, Horseshoe Bay, TX 78657
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/40 40
3 Beds 6 Baths 5,580 SqFt$5,900,000Active - 1/40 40
6 Beds 6.5 Baths 6,745 SqFt$5,995,000Active - 1/40 40
7 Beds 7 Baths 9,171 SqFt$5,995,000Active - 1/40 40
4 Beds 2.5 Baths 3,008 SqFt$5,995,000Active - 1/39 39
4 Beds 1.5 Baths 5,160 SqFt$5,897,000Active - 1/40 40
5 Beds 6 Baths 6,700 SqFt$5,999,999Hold - 1/37 37
3 Beds 1 Bath 1,328 SqFt$5,500,000Active - 1/40 40
1 Bed 2 Baths 1,650 SqFt$5,980,000Active - 1/7 7
2 Beds 2 Baths 1,497 SqFt$5,930,000Pending - 1/37 37
5 Beds 7 Baths 6,252 SqFt$5,725,000Active - 1/40 40
4 Beds 3.5 Baths 4,590 SqFt$5,495,000Active - 1/11 11
181.66 Acres$6,000,000Active - 1/25 25
53.02 Acres$5,500,000Active - 1/35 35
6,354 SqFt$5,500,000Active - 1/16 16
3 Beds 1,236 SqFt$5,500,000Active - 1/16 16
78.12 Acres$5,468,400Price Dropped by $1.1M - 1/40 40
521.03 Acres$5,991,845Active
QUICK SEARCH