- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
521.03 Acres$5,991,845Active - 1/34 34
27,240 SqFt$5,982,925Active - 1/21 21
78.32 Acres$5,500,000Active - 1/5 5
39.83 Acres$5,975,100Active - 1/30 30
53.74 Acres$5,890,000Active - 1/40 40
604.93 Acres$5,515,400Price Dropped by $479K - 1/2 2
75 Acres$5,501,972Active - 1/27 27
332 Acres$5,976,000Active - 1/8 8
246.79 Acres$5,625,000Active - 1/33 33
543 Acres$5,950,000Active - 1/38 38
92.33 Acres$6,000,000Active - 1/13 13
4,000 SqFt$6,000,000Active - 1/11 11
72.25 Acres$5,977,000Active - 1/12 12
168.12 Acres$5,800,000Active - 1/30 30
220 Acres$5,995,000Active - 1/23 23
19.7 Acres$5,700,000Active - 1/40 40
305 Acres$5,488,457Pending - 1/39 39
388,599 SqFt$5,799,000Hold - 1/12 12
16.17 Acres$5,999,000Active - 1/18 18
29.59 Acres$5,500,000Active - 1/23 23
6.05 Acres$6,000,000Pending - 1/39 39
0.63 Acres$5,999,000Active
10,986 SqFt$5,750,000Active- 1/39 39
51.3 Acres$6,000,000Active
QUICK SEARCH