- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
40,214 SqFt$5,100,000Active - 1/39 39
5,395 SqFt$4,950,000Active - 1/32 32
13.95 Acres$5,295,000Active - 1/10 10
50 Acres$4,999,999Active - 1/24 24
109.53 Acres$5,000,000Active - 1/13 13
110.2 Acres$5,100,000Active - 1/26 26
1,145 Acres$5,152,500Active - 1/9 9
50 Acres$5,000,000Active - 1/35 35
490.8 Acres$4,900,000Active - 1/37 37
19.35 Acres$4,900,000Active - 1/5 5
36.29 Acres$4,860,568Active Under Contract - 1/13 13
74.53 Acres$4,910,474Active Under Contract - 1/7 7
127.74 Acres$4,900,000Price Dropped by $100K
55.11 Acres Lot$4,900,000Active- 1/7 7
270 Acres$5,130,000Hold - 1/37 37
17.92 Acres Lot$4,995,000Active - 1/7 7
5,348 SqFt$4,900,000Active - 1/40 40
665 Acres$4,990,000Active - 1/27 27
265 Acres$4,995,000Active - 1/7 7
100.9 Acres$4,900,000Active - 1/27 27
230.1 Acres$4,999,900Active - 1/40 40
245 Acres$4,950,000Active - 1/21 21
206 Acres$4,950,000Active - 1/31 31
74.6 Acres$5,371,200Active
QUICK SEARCH