
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 6 Baths 5,176 SqFt$3,950,000Active
- 1/7 73 Beds 4 Baths 2,560 SqFt$3,900,000Active
20300 Hamilton Pool RD Hamilton Pool RD, Dripping Springs, TX 78620
Listed by TXR Texas Real Estate
Mobile Home
- 1/40 405 Beds 5 Baths 3,748 SqFt$4,100,000Active
- 1/40 404 Beds 5 Baths 4,359 SqFt$3,950,000Active
- 1/40 404 Beds 2 Baths 2,776 SqFt$3,950,000Active
- 1/40 406 Beds 5 Baths 6,054 SqFt$4,150,000Active
- 1/26 263 Beds 3 Baths 1,900 SqFt$3,995,000Active
- 1/40 4011 Beds 7 Baths 5,022 SqFt$3,900,000Active
- 1/40 405 Beds 7 Baths 5,008 SqFt$4,500,000Price Dropped by $490K
- 1/40 406 Beds 6 Baths 5,560 SqFt$3,995,000Active
- 1/34 343 Beds 3 Baths 4,117 SqFt$4,500,000Active
- 1/40 407 Beds 8 Baths 7,623 SqFt$4,490,000Active
- 1/40 405 Beds 4 Baths 6,749 SqFt$4,500,000Active
- 1/39 395 Beds 6 Baths 7,077 SqFt$4,250,000Active
511 County Road 262, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/39 397 Beds 9 Baths 8,011 SqFt$4,050,000Active
- 1/40 405 Beds 6 Baths 6,986 SqFt$3,995,000Active
- 1/34 345 Beds 7 Baths 6,031 SqFt$3,875,000Price Dropped by $124K
- 1/35 355 Beds 3 Baths 2,796 SqFt$4,250,000Active
- 1/40 404 Beds 5 Baths 3,832 SqFt$4,449,000Price Dropped by $51K
- 1/40 404 Beds 5 Baths 5,282 SqFt$4,499,900Active
6925 S Sycamore Crossing Rd A, Bellville, TX 77418
Listed by Southern District Sotheby's
Single Family Home
- 1/40 403 Beds 3 Baths 3,399 SqFt$4,250,000Active
- 1/25 255 Beds 5 Baths 4,362 SqFt$3,895,000Active
- 1/31 315 Beds 6 Baths 5,080 SqFt$4,495,000Active
- 1/36 364 Beds 5 Baths 6,158 SqFt$4,395,000Active
QUICK SEARCH