
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 6 Baths 5,763 SqFt$3,990,000Price Dropped by $305K
- 1/40 404 Beds 4.5 Baths 4,359 SqFt$3,950,000Active
- 1/40 404 Beds 2 Baths 2,776 SqFt$3,950,000Active
- 1/40 406 Beds 4.5 Baths 6,054 SqFt$4,150,000Active
- 1/26 263 Beds 2.5 Baths 1,900 SqFt$3,995,000Active
- 1/40 4011 Beds 7 Baths 5,022 SqFt$3,900,000Active
- 1/40 406 Beds 5 Baths 5,560 SqFt$3,995,000Active
- 1/20 205 Beds 5 Baths 5,321 SqFt$3,950,000Active
- 1/39 395 Beds 5.5 Baths 7,077 SqFt$4,250,000Active
511 County Road 262, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/39 397 Beds 8 Baths 8,011 SqFt$4,050,000Active
- 1/40 405 Beds 5.5 Baths 6,986 SqFt$3,995,000Active
- 1/34 346 Beds 6 Baths 6,031 SqFt$3,875,000Price Dropped by $124K
- 1/35 355 Beds 3 Baths 2,796 SqFt$4,250,000Active
- 1/40 404 Beds 4.5 Baths 3,832 SqFt$4,449,000Price Dropped by $51K
- 1/40 403 Beds 3 Baths 3,399 SqFt$4,250,000Active
- 1/25 255 Beds 4.5 Baths 4,362 SqFt$3,895,000Active
- 1/40 406 Beds 6 Baths 5,788 SqFt$3,850,000Active
147 Applehead Island DR, Horseshoe Bay, TX 78657
Listed by Coleman Team Realty, LLC
Single Family Home
- 1/39 394 Beds 5.5 Baths 5,406 SqFt$3,850,000Active
- 1/36 364 Beds 4.5 Baths 6,158 SqFt$4,395,000Active
- 1/40 405 Beds 4 Baths 1,316 SqFt$4,395,600Active
- 1/29 295 Beds 5 Baths 3,916 SqFt$3,950,000Hold
- 1/37 374 Beds 4.5 Baths 4,106 SqFt$4,425,000Price Dropped by $75K
- 1/33 334 Beds 4.5 Baths 3,750 SqFt$4,325,000Active
703 Woodland Hills DR, Granite Shoals, TX 78654
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/25 254 Beds 3.5 Baths 3,501 SqFt$3,899,995Price Dropped by $200K
QUICK SEARCH