- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
579 Properties
579 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2.67 Acres$2,500,000Active - 1/40 40
62.04 Acres$1,985,280Active - 1/19 19
77.15 Acres$1,998,000Pending - 1/16 16
1,554 SqFt$2,600,000Active - 1/40 40
202 Acres$2,590,000Active - 1/7 7
84.13 Acres$2,500,000Active - 1/15 15
109.16 Acres$2,016,500Active - 1/40 40
14.07 Acres$1,995,000Active Under Contract - 1/18 18
64.5 Acres$2,250,000Active - 1/11 11
237 Acres$2,132,763Active - 1/5 5
41.45 Acres Lot$2,119,000Price Dropped by $106K - 1/40 40
4,985 SqFt$2,450,000Active - 1/38 38
5.2 Acres$2,490,000Active Under Contract - 1/19 19
201 Acres$1,995,000Active - 1/20 20
15,500 SqFt$2,392,000Active - 1/5 5
51 Acres$2,200,000Active - 1/16 16
240.14 Acres$1,999,950Hold - 1/14 14
2.15 Acres$2,500,000Price Dropped by $400K - 1/4 4
34.29 Acres Lot$2,400,300Active - 1/23 23
8.18 Acres$1,980,000Active - 1/31 31
0.59 Acres$2,495,000Active Under Contract - 1/6 6
10.06 Acres$2,250,000Active - 1/3 3
6,406 SqFt$2,500,000Active - 1/17 17
50.75 Acres$2,500,000Active
QUICK SEARCH