
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
759 Properties
759 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 6.5 Baths 6,398 SqFt$2,500,000Active
- 1/40 405 Beds 4.5 Baths 3,515 SqFt$2,395,000Active
- 1/32 324 Beds 4.5 Baths 4,497 SqFt$2,345,000Active
- 1/30 303 Beds 3 Baths 4,075 SqFt$2,300,000Active
- 1/40 404 Beds 2.5 Baths 3,070 SqFt$2,150,000Price Dropped by $50K
- 1/15 155 Beds 5.5 Baths 5,175 SqFt$2,150,000Active
- 3 Beds 2 Baths 2,819 SqFt$1,999,000Hold
- 1/34 345 Beds 5.5 Baths 4,834 SqFt$2,506,010Active
- 1/35 353 Beds 3.5 Baths 2,713 SqFt$2,499,000Active
- 1/40 404 Beds 4 Baths 4,159 SqFt$2,350,000Price Dropped by $245K
- 1/40 405 Beds 5 Baths 3,153 SqFt$2,295,000Active
- 1/30 303 Beds 2.5 Baths 2,601 SqFt$2,100,000Active
- 1/40 407 Beds 6.5 Baths 4,372 SqFt$2,350,000Active
- 1/13 135 Beds 4.5 Baths 4,262 SqFt$2,295,990Active
- 1/39 395 Beds 5.5 Baths 5,371 SqFt$2,099,900Price Dropped by $50K
- 1/40 404 Beds 4.5 Baths 3,248 SqFt$2,225,000Price Dropped by $274K
- 1/40 404 Beds 3.5 Baths 4,020 SqFt$2,530,000Active
- 1/40 406 Beds 5 Baths 4,982 SqFt$2,485,000Active
- 1/40 403 Beds 3.5 Baths 3,240 SqFt$2,250,000Active
2104 County Road 120A, Marble Falls, TX 78654
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/23 235 Beds 6 Baths 6,021 SqFt$2,219,582Active
- 1/40 404 Beds 3 Baths 3,249 SqFt$2,199,999Active Under Contract
- 1/28 282 Beds 2 Baths 2,100 SqFt$1,995,000Active
- 1/38 384 Beds 3.5 Baths 3,353 SqFt$1,968,000Active
- 1/40 405 Beds 5 Baths 4,850 SqFt$2,575,000Active
QUICK SEARCH