
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
763 Properties
763 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 5 Baths 2,997 SqFt$2,499,000New
- 1/33 334 Beds 3.5 Baths 4,200 SqFt$2,195,000New
- 1/40 403 Beds 4 Baths 4,308 SqFt$2,100,000New
- 1/30 306 Beds 4.5 Baths 6,518 SqFt$1,975,000New
- 1/39 394 Beds 4 Baths 3,982 SqFt$2,025,000New
- 1/39 393 Beds 2 Baths 2,664 SqFt$2,500,000New
1200 REDBUD TRL, West Lake Hills, TX 78746
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 404 Beds 3 Baths 1,804 SqFt$2,475,000New
- 1/40 405 Beds 4 Baths 3,273 SqFt$2,295,000New
- 1/39 394 Beds 3.5 Baths 3,434 SqFt$2,395,000Active
- 1/39 394 Beds 3.5 Baths 2,786 SqFt$2,299,000Active
- 1/31 314 Beds 4 Baths 2,442 SqFt$2,250,000Hold
- 1/20 204 Beds 2 Baths 2,502 SqFt$2,160,000Hold
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Active
- 1/40 405 Beds 3 Baths 2,710 SqFt$1,950,000Active
- 1/31 315 Beds 5.5 Baths 5,239 SqFt$2,349,900Price Dropped by $50K
- 1/29 295 Beds 5.5 Baths 4,931 SqFt$2,299,900Price Dropped by $50K
- 1/37 375 Beds 5.5 Baths 5,285 SqFt$2,449,900Price Dropped by $50K
- 1/40 404 Beds 4 Baths 3,325 SqFt$2,300,000Active
- 1/35 353 Beds 3 Baths 2,106 SqFt$2,499,000Active
- 1/40 404 Beds 3.5 Baths 4,053 SqFt$1,950,000Active
- 1/36 363 Beds 3 Baths 1,685 SqFt$1,995,000Active
- 1/40 404 Beds 2 Baths 1,340 SqFt$2,205,000Active
365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/7 74 Beds 4 Baths 3,477 SqFt$1,995,000Active
- 1/40 403 Beds 3.5 Baths 3,945 SqFt$1,950,000Active
QUICK SEARCH