
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
640 Properties
640 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 4,053 SqFt$1,877,500Open Sat 12PM-3PM
- 1/33 335 Beds 4 Baths 3,244 SqFt$2,199,000Open Sat 11AM-3PM
- 1/40 404 Beds 4.5 Baths 4,753 SqFt$1,899,999Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 2,631 SqFt$1,999,995Open Sun 1PM-3PM
- 1/40 406 Beds 6 Baths 5,147 SqFt$2,050,000Open Sat 12PM-2PM
- 1/40 404 Beds 4.5 Baths 4,548 SqFt$2,365,000Open Sat 1:30AM-4PM
- 1/37 373 Beds 3 Baths 3,304 SqFt$1,995,000Open Sun 1PM-4PM
- 1/35 353 Beds 3 Baths 2,517 SqFt$2,375,000Open Sun 1PM-3PM
- 1/40 405 Beds 5.5 Baths 5,087 SqFt$2,050,000Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 4,122 SqFt$1,995,000Open Sat 1PM-3PM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,899,990Open Sat 11AM-3PM
- 1/38 385 Beds 4.5 Baths 4,659 SqFt$1,899,000Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 3,800 SqFt$1,949,000Open Sat 2PM-4PM
- 1/20 204 Beds 3.5 Baths 3,579 SqFt$2,199,000Open Sat 11AM-3PM
- 1/25 255 Beds 3.5 Baths 3,904 SqFt$2,335,000New
- 1/40 404 Beds 3.5 Baths 2,973 SqFt$2,100,000New
- 1/29 294 Beds 3 Baths 2,836 SqFt$2,395,000New
- 1/40 404 Beds 5 Baths 5,612 SqFt$2,270,000New
- 1/12 125 Beds 3 Baths 3,201 SqFt$2,099,990New
- 1/20 204 Beds 3 Baths 2,308 SqFt$1,950,000New
19910 Old F M Road 1431, Jonestown, TX 78645
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,640 SqFt$2,250,000New
25300 Pedernales Point DR, Spicewood, TX 78669
Listed by Capital River Realty LLC
Single Family Home
- 1/40 403 Beds 3 Baths 3,808 SqFt$2,000,000New
- 1/22 226 Beds 4.5 Baths 4,033 SqFt$2,094,999New
260 Corte Del Cedro DR, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
QUICK SEARCH