
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
661 Properties
661 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3.5 Baths 3,642 SqFt$2,000,000Active Under Contract
- 1/31 314 Beds 3 Baths 3,180 SqFt$1,999,999Active
- 1/40 406 Beds 3.5 Baths 5,334 SqFt$1,850,000Active
1178 Hidden Creek DR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 265 Beds 4 Baths 3,346 SqFt$2,100,000Active
- 1/36 368 Beds 3 Baths 4,280 SqFt$2,000,000Hold
- 1/40 407 Beds 4.5 Baths 4,279 SqFt$2,100,000Active
- 1/40 405 Beds 5.5 Baths 4,561 SqFt$2,075,000Active
- 1/40 404 Beds 3.5 Baths 3,149 SqFt$1,950,000Active
291 Southwick Ranch RD, Johnson City, TX 78636
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/25 255 Beds 5 Baths 3,011 SqFt$2,195,000Active Under Contract
- 1/40 404 Beds 3.5 Baths 4,549 SqFt$2,174,500Active
- 1/37 374 Beds 4 Baths 4,000 SqFt$1,998,000Active
- 1/40 404 Beds 4.5 Baths 4,779 SqFt$1,974,900Active
- 1/40 404 Beds 5 Baths 7,424 SqFt$2,345,000Active
- 1/25 255 Beds 3.5 Baths 3,904 SqFt$2,335,000Active
- 1/40 405 Beds 4 Baths 3,273 SqFt$2,175,000Active
- 1/31 314 Beds 2.5 Baths 2,874 SqFt$2,150,000Active
- 1/35 353 Beds 2 Baths 1,785 SqFt$1,850,000Active
- 1/40 404 Beds 3 Baths 3,336 SqFt$1,850,000Active Under Contract
- 1/28 283 Beds 3.5 Baths 3,589 SqFt$2,399,000Price Dropped by $91K
- 1/40 404 Beds 4 Baths 4,414 SqFt$2,300,000Active
- 1/35 354 Beds 3 Baths 2,361 SqFt$2,103,800Active
- 1/40 404 Beds 3.5 Baths 2,973 SqFt$2,100,000Active
- 1/40 404 Beds 3.5 Baths 3,488 SqFt$1,850,000Pending
- 1/29 294 Beds 3 Baths 2,836 SqFt$2,395,000Active
QUICK SEARCH