- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4,800 SqFt$1,350,000Active - 1/10 10
1.76 Acres$1,763,308Active - 1/11 11
0.76 Acres$1,550,000Active - 1/3 3
4.49 Acres Lot$1,499,000Active - 1/9 9
0.53 Acres$1,500,000Active - 1/39 39
5,700 SqFt$1,875,000Price Dropped by $315K - 1/35 35
2,726 SqFt$1,425,000Active - 1/11 11
14,610 SqFt$1,750,000Active - 1/29 29
6,270 SqFt$1,499,999Hold - 1/14 14
4,913 SqFt$1,500,000Price Dropped by $200K - 1/9 9
2.21 Acres$1,450,000Active - 1/4 4
26.5 Acres Lot$1,349,900Active - 1/35 35
5,768 SqFt$1,800,000Active - 1/13 13
36.08 Acres$1,300,000Active - 1/23 23
936 SqFt$1,700,000Active - 1/8 8
9.7 Acres$1,900,000Active - 1/36 36
366.15 Acres$1,794,125Active - 1/7 7
12.53 Acres$1,550,000Active - 1/16 16
0.19 Acres$1,350,000Active - 1/32 32
6,000 SqFt$1,750,000Active - 1/9 9
4.56 Acres$1,390,435Active - 1/12 12
40 Acres$1,850,000Active - 1/24 24
148.54 Acres$1,275,000Active - 1/17 17
66.31 Acres$1,700,000Active
QUICK SEARCH