
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 4 Baths 3,789 SqFt$1,400,000Open Sat 2PM-4PM
- 1/40 405 Beds 4.5 Baths 3,796 SqFt$1,700,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,757 SqFt$1,750,000Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 1,908 SqFt$1,390,000Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 2,981 SqFt$1,285,000Open Sat 11AM-2PM
- 1/39 393 Beds 3 Baths 1,559 SqFt$1,300,000Open Sat 12PM-2PM
- 1/23 234 Beds 3.5 Baths 3,514 SqFt$1,280,000Open Sat 2PM-4PM
- 1/35 354 Beds 3.5 Baths 2,375 SqFt$1,300,000Open Tue 6:30PM-8PM
- 1/40 403 Beds 2.5 Baths 3,276 SqFt$1,395,000Open Sun 1PM-3PM
- 1/6 65 Beds 6.5 Baths 5,365 SqFt$1,349,900Open Wed 10AM-2PM
- 1/34 344 Beds 4.5 Baths 3,585 SqFt$1,699,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,186 SqFt$1,345,000Open Sat 1PM-3PM
- 1/6 64 Beds 4.5 Baths 3,986 SqFt$1,349,900Open Fri 10AM-4PM
- 1/40 405 Beds 5.5 Baths 5,101 SqFt$1,450,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,411 SqFt$1,595,000Open Sat 12PM-2PM
- 1/39 395 Beds 3.5 Baths 4,821 SqFt$1,260,000Open Sun 11AM-1PM
- 1/9 98 Beds 5.5 Baths 5,197 SqFt$1,699,000Open Sat 10AM-2PM
- 1/39 396 Beds 5.5 Baths 4,409 SqFt$1,300,000Open Sat 1PM-3PM
- 1/30 303 Beds 2.5 Baths 2,219 SqFt$1,799,900Open Sat 12PM-2PM
- 1/40 405 Beds 4.5 Baths 3,601 SqFt$1,550,000Open Sun 2PM-4PM
- 1/40 404 Beds 4.5 Baths 4,703 SqFt$1,350,000Open Sun 1PM-3PM
- 1/39 395 Beds 6 Baths 5,187 SqFt$1,544,652Open Sat 12PM-5PM
- 1/37 373 Beds 3.5 Baths 2,834 SqFt$1,499,000Open Sat 12PM-2PM
- 1/19 193 Beds 2 Baths 1,711 SqFt$1,450,000New
1640 & 1700 Indian Springs RD, Georgetown, TX 78633
Listed by RE/MAX Fine Properties
Single Family Home
QUICK SEARCH