
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4.5 Baths 4,100 SqFt$1,250,000Open 8/10 12PM-4PM
- 1/40 404 Beds 2.5 Baths 2,452 SqFt$1,250,000Open Wed 8AM-10AM
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2.5 Baths 3,276 SqFt$1,395,000Open 8/10 1PM-3PM
- 1/34 344 Beds 3 Baths 2,592 SqFt$1,390,000Open 8/10 1PM-4PM
- 1/39 395 Beds 4.5 Baths 4,173 SqFt$1,649,000Open 8/10 11AM-4PM
- 1/40 405 Beds 4.5 Baths 4,087 SqFt$1,449,000Open 8/10 2PM-4PM
5697 Copper Vista, New Braunfels, TX 78132
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/40 404 Beds 3 Baths 2,944 SqFt$1,695,000Open 8/10 1PM-3PM
- 1/40 403 Beds 3 Baths 3,119 SqFt$1,295,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 2,901 SqFt$1,330,000Open 8/10 1PM-3PM
- 1/34 344 Beds 4.5 Baths 3,585 SqFt$1,699,000Open 8/10 2PM-4PM
- 1/40 405 Beds 5 Baths 4,078 SqFt$1,588,000Open Sat 1PM-3PM
- 1/33 335 Beds 5.5 Baths 4,408 SqFt$1,549,000Open 8/10 2PM-4PM
- 1/40 404 Beds 3 Baths 2,227 SqFt$1,500,000Open 8/10 11:30AM-1:30PM
- 1/36 365 Beds 5.5 Baths 5,128 SqFt$1,449,900Open 8/10 11AM-1PM
- 1/40 406 Beds 4.5 Baths 4,135 SqFt$1,399,000Open 8/10 11AM-1PM
- 1/24 243 Beds 2 Baths 2,166 SqFt$1,565,000Open 8/10 1PM-3PM
- 1/39 395 Beds 3.5 Baths 4,821 SqFt$1,260,000Open 8/10 11AM-1PM
- 1/35 354 Beds 3.5 Baths 3,571 SqFt$1,499,000Open 8/10 2PM-4PM
- 1/25 253 Beds 2 Baths 2,080 SqFt$1,249,000Open 8/10 11AM-1PM
- 1/39 394 Beds 4.5 Baths 4,947 SqFt$1,394,999Open 8/10 1PM-3PM
- 1/30 303 Beds 2.5 Baths 2,219 SqFt$1,799,900Open 8/10 12PM-2PM
- 1/38 384 Beds 3.5 Baths 3,525 SqFt$1,329,000Open 8/10 12PM-4PM
- 1/40 405 Beds 4.5 Baths 3,601 SqFt$1,550,000Open 8/10 2PM-4PM
- 1/23 234 Beds 3 Baths 3,434 SqFt$1,495,000Open 8/10 10AM-2PM
QUICK SEARCH