
- Home
- All Listings
- Debating On Buying?
- Sold Listings
- Sell
- Neighborhoods
- Kyle
- Plum Creek
- Woodlands Park
- Spring Branch
- Villas at Creekside
- Post Oak
- The Park at Steeplechase
- Steeplechase
- Indian Paintbrush
- The Overlook
- Prairie on the Creek
- Southlake Ranch
- Whispering Hollow
- Stonewood Commons
- Stoneridge
- Oxbow Trails
- Watson Hollow
- Bradfield Village
- Green Meadows
- Creekside Park
- Sequoyah
- Meadow Park
- Garlic Creek
- Ashford Park
- Bella Vita
- Cullen Country
- Buda
- Bonita Vista
- Manchaca
- Del Valle
- Oak Ranch
- Meadows at Berdoll
- Timber Hills
- Oak Forest
- Rio Vista Ranch
- River Timber
- Stony Point
- Swiss Alpine Village
- Monterrey Hills
- Stone Ridge
- Mesa Vista
- About
- Market Snapshot
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,444 SqFt$1,599,000New
- 1/39 395 Beds 4 Baths 3,333 SqFt$1,599,000New
- 1/40 406 Beds 4.5 Baths 5,454 SqFt$1,399,999New
- 1/40 406 Beds 5 Baths 4,819 SqFt$1,398,000New
- 1/37 374 Beds 3.5 Baths 4,116 SqFt$1,299,000New
- 1/39 393 Beds 2.5 Baths 2,789 SqFt$1,295,000New
- 1/38 383 Beds 2 Baths 1,432 SqFt$1,725,000New
- 1/40 404 Beds 3.5 Baths 4,258 SqFt$1,499,000New
- 1/37 374 Beds 4 Baths 3,856 SqFt$1,495,000New
- 1/40 404 Beds 4.5 Baths 3,669 SqFt$1,375,000New
- 1/40 404 Beds 3.5 Baths 3,434 SqFt$1,250,000New
- 1/19 195 Beds 4.5 Baths 2,913 SqFt$1,799,950New
- 1/5 53 Beds 3 Baths 2,263 SqFt$1,749,000New
- 1/31 317 Beds 4 Baths 3,650 SqFt$1,595,000New
- 1/20 204 Beds 3.5 Baths 2,376 SqFt$1,499,950New
- 1/37 373 Beds 2.5 Baths 2,714 SqFt$1,395,000New
1311 Clayton Nolen DR, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 213 Beds 3.5 Baths 3,300 SqFt$1,339,430New
- 1/38 384 Beds 4.5 Baths 3,609 SqFt$1,335,000New
- 1/39 394 Beds 4 Baths 3,695 SqFt$1,300,000New
- 1/30 304 Beds 4 Baths 3,182 SqFt$1,250,000New
- 1/40 404 Beds 3 Baths 2,321 SqFt$1,825,000New
- 1/19 193 Beds 2 Baths 1,711 SqFt$1,450,000New
1640 & 1700 Indian Springs RD, Georgetown, TX 78633
Listed by RE/MAX Fine Properties
Single Family Home
- 1/39 394 Beds 4 Baths 4,293 SqFt$1,400,000New
713 OAKWOOD LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/15 153 Beds 2 Baths 1,508 SqFt$1,695,000New
QUICK SEARCH